2023

BOARD SIZE (CM) 156 L 159 L 159 W 162 W
TOTAL LENGTH (MM) 1560 1590 1590 1620
NOSE LENGTH (MM) 230 230 230 230
CONTACT EDGE LENGTH (MM) 1150 1180 1180 1210
EFFECTIVE EDGE LENGTH (MM) 1240 1270 1270 1300
TAIL LENGTH (MM) 180 180 180 180
SIDECUT RADIUS (M) 8.2 8.4 8.5 8.6
NOSE WIDTH (MM) 297 300 306 309
UNDERFOOT WIDTH : FRONT FOOT (MM) 264 267 273 275
WAIST WIDTH (MM) 255 258 264 266
UNDERFOOT WIDTH : REAR FOOT (MM) 254 267 273 275
TAIL WIDTH (MM) 295 298 304 307
TAPER (MM) 2 2 2 2
SET BACK (MM) 10 10 10 10
REFERENCE STANCE (MM) 550 550 550 560
MINIMUM - MAXIMUM STANCE (MM) 510 - 590 510 - 590 510 - 590 520 - 600
RECOMMENDED RIDER'S WEIGHT (KG.) 65 - 75 70 - 85 70 - 85 75 - 90
RECOMMENDED RIDER'S WEIGHT (LBS.) 143 - 165 154 - 187 154 - 187 165 - 199
RECOMMENDED BINDING SIZE M-L L L-XL L-XL