2014 Rome Romp | ||||
Size |
141 |
144 | 147 | 150 |
Overall length | 1410 | 1440 | 1470 | 1500 |
Effective Edge | 1090 | 1100 | 1100 | 1100 |
Running Length | 1030 | 1060 | 1090 | 1120 |
Nose Length | 190 | 190 | 190 | 190 |
Tail Length | 190 | 190 | 190 | 190 |
Waist Width | 242 | 244 | 246 | 248 |
Nose Width | 281 | 284 | 287 | 290 |
Tail Width | 281 | 284 | 287 | 290 |
Sidecut Depth | 19.5 | 20 | 20.5 | 21 |
Sidecut Radius (m) | 6.81 | 7.03 | 7.25 | 7.48 |
Nose Radius | 450 | 450 | 450 | 450 |
Tip Height | 39.5 | 39.5 | 39.5 | 39.5 |
Tail Radius | 450 | 450 | 450 | 450 |
Tail Height | 39.5 | 39.5 | 39.5 | 39.5 |
Camber Height | -4.5 | -4.5 | -5 | -5 |
Design Stance (in/cm) | 20" / 51 cm | 21" / 53 cm | 21" / 53 cm | 21" / 53 cm |
Stance Range (in) | 18 3/8-23 | 19 1/2-24 | 19 1/2-24 | 19 1/2-24 |
Stance Range (cm) | 46.7-58.7 | 49.4-61.4 | 49.4-61.4 | 49.4-61.4 |
Design Stance Location | 20 bk | 20 bk | 20 bk | 20 bk |
Weight Range (lbs) | 70-110 | 80-120 | 95-135 | 105-150 |
Weight Range (Kg) | 32-50 | 36-54 | 43-61 | 48-68 |
Size |
141 |
144 | 147 | 150 |
Weight Range (lbs) | 70-110 | 80-120 | 95-135 | 105-150 |
Weight Range (Kg) | 32-50 | 36-54 | 43-61 | 48-68 |
Size |
141 |
144 | 147 | 150 |
Overall Length | 1410 | 1440 | 1470 | 1500 |
Effective Edge | 1090 | 1120 | 1150 | 1180 |
Running Length | 1030 | 1060 | 1090 | 1120 |
Waist Width | 242 | 244 | 246 | 248 |
Nose Width | 281 | 284 | 287 | 290 |
Tail Width | 281 | 284 | 287 | 290 |
Sidecut Depth | 19.5 | 20 | 20.5 | 21 |
Sidecut Radius (m) | 6.81 | 7.03 | 7.25 | 7.48 |
Design Stance (in/cm) | 20" / 51 cm | 21" / 53 cm | 21" / 53 cm | 21" / 53 cm |
Stance Range (in) | 18 3/8-23 | 19 1/2-24 | 19 1/2-24 | 19 1/2-24 |
Stance Range (cm) | 46.7-58.7 | 49.4-61.4 | 49.4-61.4 | 49.4-61.4 |
Design Stance Location | 20 bk | 20 bk | 20 bk | 20 bk |