2023

SIZE DETAILS
MORE INFO
BOARD SIZE (CM) 154 158 162
TOTAL LENGTH (MM) 1540 1580 1620
NOSE LENGTH (MM) 420 440 440
CONTACT EDGE LENGTH (MM) 1000 1020 1060
EFFECTIVE EDGE LENGTH (MM) 1190 1220 1260
TAIL LENGTH (MM) 120 120 120
SIDECUT RADIUS (M) 8.0 8.3 8.5
NOSE WIDTH (MM) 298 303 309
UNDERFOOT WIDTH : FRONT FOOT (MM) 264 266 267
WAIST WIDTH (MM) 254 258 262
UNDERFOOT WIDTH : REAR FOOT (MM) 264 266 267
TAIL WIDTH (MM) 291 294 299
TAPER (MM) 7 9 10
SET BACK (MM) 20 20 20
REFERENCE STANCE (MM) 520 540 540
MINIMUM - MAXIMUM STANCE (MM) 480-600 500 - 620 510 - 630
RECOMMENDED RIDER'S WEIGHT (KG.) 60-75 70-85 80+
RECOMMENDED RIDER'S WEIGHT (LBS.) 132-165 154-187 177+
RECOMMENDED BINDING SIZE M-L L L - XL