2023

BOARD SIZE (CM) 157 162 165W
TOTAL LENGTH (MM) 1570 1620 1650
NOSE LENGTH (MM) 330 330 330
CONTACT EDGE LENGTH (MM) 1030 1080 1110
EFFECTIVE EDGE LENGTH (MM) 1180 1230 1260
TAIL LENGTH (MM) 210 210 210
SIDECUT RADIUS (M) 7600 8000 8200
NOSE WIDTH (MM) 300 312 319
UNDERFOOT WIDTH : FRONT FOOT (MM) 265 275 281
WAIST WIDTH (MM) 256 266 272
UNDERFOOT WIDTH : REAR FOOT (MM) 267 276 281
TAIL WIDTH (MM) 292 302 308
TAPER (MM) -8 -10 -11
SET BACK (MM) 40 50 50
REFERENCE STANCE (MM) 540 550 550
MINIMUM - MAXIMUM STANCE (MM) 500 - 620 510 - 630 510 - 630
RECOMMENDED RIDER'S WEIGHT (KG.) 60-80 65-85 75+
RECOMMENDED RIDER'S WEIGHT (LBS.) 132-176 143-187 165+
RECOMMENDED BINDING SIZE - - -