Rome Lofi Rocker
Size
143
146 149 152
Overall length 1430 1460 1490 1520
Effective Edge 1080 1110 1140 1170
Running Length 1030 1060 1090 1120
Nose Length 200 200 200 200
Tail Length 200 200 200 200
Waist Width 243 245 247 248
Nose Width 283 286 289 291.6
Tail Width 283 286 289 291.6
Sidecut Depth 20 20.5 21 21.8
Sidecut Radius (m) 6.64 6.86 7.08 7.2
Nose Radius 550 550 550 550
Tip Height 52.1 52.1 52.6 53.2
Tail Radius 550 550 550 550
Tail Height 52.1 52.1 52.6 53.2
Camber Height -4.5 -4.5 -5 -5.5
Design Stance (in/cm) 20" / 51 cm 21" / 53 cm 21" / 53 cm 21" / 53 cm
Stance Range (in) 18 3/8-23 19 1/2-24 19 1/2-24 19 1/2-24
Stance Range (cm) 46.7-58.7 49.4-61.4 49.4-61.4 49.4-61.4
Design Stance Location centered centered centered centered
Weight Range (lbs) 70-115 80-130 90-150 100-150
Weight Range (Kg) 32-52 36-59 41-68 45-68

Rome Lofi 2013 Specs

Size
143
146 149 152 154
Weight Range (lbs) 70-115 80-130 90-150 100-150 110-170+
Weight Range (Kg) 32-52 36-59 41-68 45-68 50-77+
Size
143
146 149 152 154
Overall Length 1430 1460 1490 1520 1540
Effective Edge 1080 1110 1140 1170 1190
Running Length 1030 1060 1090 1120 1140
Waist Width 243 245 247 248 249
Nose Width 283 286 289 291.6 293
Tail Width 283 286 289 291.6 293
Sidecut Depth 20 20.5 21 21.8 22
Sidecut Radius (m) 6.64 6.86 7.08 7.2 7.4
Design Stance (in/cm) 20" / 51 cm 21" / 53 cm 21" / 53 cm 21" / 53 cm 21" / 53 cm
Stance Range (in) 18 3/8-23 19 1/2-24 19 1/2-24 19 1/2-24 19 1/2-24
Stance Range (cm) 46.7-58.7 49.4-61.4 49.4-61.4 49.4-61.4 49.4-61.4
Design Stance Location centered centered centered centered centered
 

Rome Lofi 2012

Your Board Size
Size 143 146 149 152 154
Weight Range (lbs) 70-115 80-130 90-150 100-150 110-170+
Weight Range (kg) 32-52 36-59 41-68 45-68 50-77+
Board Specs
Size 143 146 149 152 154
Overall Length 1430 1460 1490 1520 1540
Effective Edge 1080 1110 1140 1170 1190
Waist width 243 245 247 248 249
Nose Width 283 286 289 286 289
Tail Width 243 245 247 248 249
Sidecut Depth 20 20.5 21 21.8 22
Sidecut Radius (m) 6.64 6.86 7.08 7.2 7.4
Default Stance (in) 20" 21" 21" 21" 21"
Default Stance (cm) 51 cm 53 cm 53 cm 53 cm 53 cm
Stance Range (in) 18 3/8-23 19 1/2-24 19 1/2-24 19 1/2-24 19 1/2-24
Stance Range (cm) 46.7-58.7 49.4-61.4 49.4-61.4 49.4-61.4 49.4-61.4
Default Stance Location centered centered centered centered centered

Rome Lofi 2011

Size 140 144 147 150 153
Overall length 1400 1440 1470 1500 1530
Effective Edge 1060 1090 1120 1150 1180
Running Length 1010 1040 1070 1100 1130
Nose Length 195 200 200 200 200
Tail Length 195 200 200 200 200
Waist width 240 242 244 246 248
Nose Width 278.4 281.6 284.8 288 291.2
Tail Width 278.4 281.6 284.8 288 291.2
Sidecut Depth 19.2 19.8 20.4 21 21.6
Sidecut Radius (m) 6.65 6.84 7.03 7.21 7.4
Nose Radius 400 400 400 400 400
Tip Height 46.6 49 49 49 49
Tail Radius 400 400 400 400 400
Tail Height 46.6 49 49 49 49
Camber Height 4 4 4.5 5 5.5
Design Stance (in) 19" 20" 21" 21" 21"
Design Stance (cm) 48 cm 51 cm 53 cm 53 cm 53 cm
Stance Range (in) 17 3/8-22 18 3/8-23 19 1/2-24 19 1/2-24 19 1/2-24
Stance Range (cm) 44.2-56.2 46.7-58.7 49.4-61.4 49.4-61.4 49.4-61.4
DFLT Location centered centered centered centered centered
 

Rome Lofi 2010

Size 143 146 149
Overall length 1430 1460 1490
Effective Edge 1080 1110 1140
Running Length 1030 1060 1090
Nose Length 200 200 200
Tail Length 200 200 200
Waist width 243 245 247
Nose Width 283 286 289
Tail Width 283 286 289
Sidecut Depth 20 20.5 21
Sidecut Radius (m) 6.64 6.86 7.08
Nose Radius 400 400 400
Tip Height 49 49 49
Tail Radius 400 400 400
Tail Height 49 49 49
Camber Height -4.5 -4.5 -5
Design Stance (in) 20" 21" 21"
Design Stance (cm) 51 cm 53 cm 53 cm
Stance Range (in) 18 3/8-23 19 1/2-24 19 1/2-24
Stance Range (cm) 46.7-58.7 49.4-61.4 49.4-61.4
DFLT Location centered centered centered
Size 143 146 149
Weight Range (lbs) 70-115 80-130 90-150
Weight Range (kg) 32-52 36-59 41-68
Foot Size (US) <= W8 <= W9 <= W9
Foot Size (Euro) <= 40 <= 41 <= 41