2014 Rome Gold | ||||
Size |
144 |
147 | 151 | 155 |
Overall length | 1445 | 1475 | 1515 | 1555 |
Effective Edge | 1100 | 1130 | 1170 | 1210 |
Running Length | 1050 | 1080 | 1120 | 1160 |
Nose Length | 205 | 205 | 205 | 205 |
Tail Length | 190 | 190 | 190 | 190 |
Waist Width | 238 | 240 | 242 | 243 |
Nose Width | 278.6 | 281.6 | 285.6 | 288.6 |
Tail Width | 278.6 | 281.6 | 285.6 | 288.6 |
Sidecut Depth | 20.3 | 20.8 | 21.8 | 22.8 |
Sidecut Radius (m) | 6.8 | 7.02 | 7.2 | 7.39 |
Nose Radius | 450 | 450 | 450 | 450 |
Tip Height | 50.9 | 50.9 | 51.4 | 51.4 |
Tail Radius | 400 | 400 | 400 | 400 |
Tail Height | 49.3 | 49.3 | 49.8 | 49.8 |
Camber Height | -5 | -5 | -5.5 | -5.5 |
Design Stance (in/cm) | 20" / 51 cm | 21" / 53 cm | 21" / 53 cm | 21" / 53 cm |
Stance Range (in) | 18 3/8-23 | 19 1/2-24 | 19 1/2-24 | 19 1/2-24 |
Stance Range (cm) | 46.7-58.7 | 49.4-61.4 | 49.4-61.4 | 49.4-61.4 |
Design Stance Location | centered | centered | centered | centered |
Weight Range (lbs) | 70-110 | 80-120 | 95-135 | 105-150 |
Weight Range (Kg) | 32-50 | 36-54 | 43-61 | 48-68 |
Size |
144 |
147 | 151 | 155 |
Weight Range (lbs) | 70-110 | 80-120 | 95-135 | 105-150 |
Weight Range (Kg) | 32-50 | 36-54 | 43-61 | 48-68 |
Size |
144 |
147 | 151 | 155 |
Overall Length | 1445 | 1475 | 1515 | 1555 |
Effective Edge | 1100 | 1130 | 1170 | 1210 |
Running Length | 1050 | 1080 | 1120 | 1160 |
Waist Width | 238 | 240 | 242 | 243 |
Nose Width | 278.6 | 281.6 | 285.6 | 288.6 |
Tail Width | 278.6 | 281.6 | 285.6 | 288.6 |
Sidecut Depth | 20.3 | 20.8 | 21.8 | 22.8 |
Sidecut Radius (m) | 6.8 | 7.02 | 7.2 | 7.39 |
Design Stance (in/cm) | 20" / 51 cm | 21" / 53 cm | 21" / 53 cm | 21" / 53 cm |
Stance Range (in) | 18 3/8-23 | 19 1/2-24 | 19 1/2-24 | 19 1/2-24 |
Stance Range (cm) | 46.7-58.7 | 49.4-61.4 | 49.4-61.4 | 49.4-61.4 |
Design Stance Location | 20 bk | 20 bk | 20 bk | 20 bk |