2022
-.5" setback
SIZE | WAIST | EDGE | SIDECUT | TAPER | NOSE/TAIL |
---|---|---|---|---|---|
156 | 25.2 | 117 | VARIO 730* | No Taper | 29.8 |
159 | 25.4 | 120 | VARIO 790* | No Taper | 30.0 |
162 | 25.7 | 123 | VARIO 813* | No Taper | 30.3 |
157x | 26.0 | 118 | VARIO 730* | No Taper | 30.6 |
160x | 26.4 | 120 | VARIO 792* | No Taper | 31.0 |
163x | 26.6 | 121 | VARIO 800* | No Taper | 31.2 |
in centimeters *multiple radius average *no taper