2022
SIZE CHART
-.75" back on sidecutSIZE | WAIST | EDGE | SIDECUT | TAPER | NOSE/TAIL |
---|---|---|---|---|---|
156 | 25.6 | 118 | VARIO 724* | 5* | 30.3/29.8 |
160 | 25.8 | 122 | VARIO 759* | 5* | 30.5/30.0 |
164 | 26.0 | 127 | VARIO 793* | 5* | 30.8/30.2 |
157X | 26.4 | 119 | VARIO 724* | 5* | 31.1/30.6 |
161X | 26.6 | 123 | VARIO 758* | 5* | 31.4/30.9 |
165X | 26.8 | 127 | VARIO 795* | 5* | 31.6/31.0 |
in centimeters *multiple radius average�