2013 Nidecker Divine Specs

Sizes�? 143 146 149 152 154
Nose Lenght�? 225 225 225 225 225
Contact Lenght�? 980 1010 1040 1070 1100
Tail Lenght�? 215 215 215 215 215
Nose Width�? 280 283 286 288 292
Waist Width�? 23.7 23.9 24.1 24.3 24.5
Tail Width�? 280 283 286 288 292
Sidecut Radius�? 6100 6300 6500 6900 7000
Ref. Stance�? 490 510 530 530 530
Setback -13 -13 -13 -13 -13

2012 Nidecker Divine -13mm setback

Over Length (cm)�info
Sidecut Radius (mm)�info
Nose Length (mm)�info
Contact Length (mm)�info
Tail Length (mm)�info
Waist Width (mm)�info
Nose Width (mm)�info
Tail Width (mm)�info
Stance Width (mm)�info
142 145 148 151 154
6100 6300 6500 6900 7000
225 225 225 225 225
980 1010 1040 1070 1100
215 215 215 215 215
237 239 241 243 245
280 283 286 288 292
280 283 286 288 292
430-550 450-570 470-590 470-590 470-590

2011 Nidecker Divine

SIZES [cm] 142 147 152 156
SIDE CUT RADIUS [mm] 7100 7100 7400 7600
NOSE LENGHT [mm] 190 190 195 195
CONTACT LENGHT [mm] 1100 1100 1140 1180
TAIL LENGHT [mm] 180 180 185 185
WAIST WIDTH [mm] 242 242 244 246
TAIL WIDTH [mm] 287 287 290 294
STANCE [mm] 420-580 420-580 440-600 440-600
FLEX Medium Medium Medium Medium