2024

Mind Expander Twin Snowboard specifications
Board Size (cm) 146 150 154 158 162
Board Weight� 2,5kg / 5,5lbs 2,5kg / 5,5lbs 2,6kg / 5,72lbs 2,7kg / 5,94lbs 2,9kg / 6,38lbs
Surface Area (dm2) 38,01 39,72 41,46 43,24 45,06
Contact Length (cm) 70 74 78 82 86
Effective Edge Length (cm) 103 107 111 115 119
Tip Length (cm) 38,5 38,5 38,5 38,5 38,5
Tail Length (cm) 37,5 37,5 37,5 37,5 37,5
Waist Width (cm) 25,2 25,6 26 26,4 26,8
Underfoot Width - Front Foot (cm) 26,36 26,6 27,12 27,61 27,96
Underfoot Width - Rear Foot (cm) 26,53 26,86 27,27 27,77 28,11
Tip Width (cm) 28,5 29 29,5 30 30,4
Tail Width (cm) 28,5 29 29,5 30 30,4
Sidecut Radius (m) 6,1 6,5 6,9 7,3 7,7
Taper (cm) 0 0 0 0 0
Reference Stance (cm/in) 54 / 21,2 54 / 21,2 56 / 22 60 / 23,6 60 / 23,6
Centered Stance (cm/in) 52 / 20,4 52 / 20,4 54 / 21,2 58 / 22,8 58 / 22,8
Insert Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance Setback (cm) 1 0 0 0 0
  2022
Mind Expander Twin Snowboard specifications
Board Size (cm) 154 158
Board Weight� - -
Contact Length (cm) 108,5 112,4
Effective Edge Length (cm) 111,0 115,0
Tip Length (cm) 38,5 38,5
Tail Length (cm) 37,5 37,5
Waist Width (cm) 26,0 26,4
Tip Width (cm) 29,46 29,95
Tail Width (cm) 29,46 29,95
Sidecut (m) 6,9 7,3
Taper (cm) 0,00 0,00
Reference Stance (cm) 56 60
Centered Stance (cm) 54 58
Insert Pack Freeride/Freestyle Pack Freeride/Freestyle Pack
Stance Setback (cm) 0,00 0,00
Board specs schema