2022
Board Size (cm) | 158 | 162 |
---|---|---|
Board Weight� | - | - |
Contact Length (cm) | 105,0 | 109,0 |
Effective Edge Length (cm) | 117,0 | 121,0 |
Tip Length (cm) | 36,0 | 36,0 |
Tail Length (cm) | 17,0 | 17,0 |
Waist Width (cm) | 26,3 | 26,5 |
Tip Width (cm) | 29,94 | 30,32 |
Tail Width (cm) | 29,09 | 29,46 |
Sidecut (m) | 8,6 | 8,8 |
Taper (cm) | 0,85 | 0,85 |
Reference Stance (cm) | 60 | 60 |
Centered Stance (cm) | 58 | 58 |
Insert Pack | Carving Pack | Carving Pack |
Stance Setback (cm) | 6,5 | 6,5 |
Board Size (cm) | 158 | 162 |
---|---|---|
Weight Range (lbs/kg) | 130-180 lbs. / 59-82 kg. | 160-210+ lbs. / 73-95+ kg. |
Ideal Boot Size (US/EUR) | 8+ US / 41+ | 10+ US / 43.5+ |
Big Horn Series�* | ||
Board Waist Width (cm) | 26,3 | 26,5 |
Bindings Recommended Size | S/M/L | S/M/L |
Skins Group | - | - |
*If you wear US Men�s 11.5 or bigger, look for our�Big Horn Series�boards with minimum waist width 26.3 cm. Not sure your ideal snowboard size? Check out our�sizing guidelines�for each model.