2022

 
HEIST 139 70 - 115 245 6 - 8.5
143 80 - 130 246 8 - 10.5
147 95 - 140 249 8 - 10.5
151 105 - 155+ 252 10+
 

2016

 
2014 Rome Heist
Size
138
142 146 150
Overall length 1380 1420 1460 1500
Effective Edge 1040 1080 1120 1160
Running Length 980 1020 1060 1100
Nose Length 200 200 200 200
Tail Length 200 200 200 200
Waist Width 245 246 247 250
Nose Width 281.8 284.8 287.8 292
Tail Width 281.8 284.8 287.8 292
Sidecut Depth 18.4 19.4 20.4 21
Sidecut Radius (m) 6.53 6.71 6.9 7.21
Nose Radius 400 400 400 400
Tip Height 49 49 49 49
Tail Radius 400 400 400 400
Tail Height 49 49 49 49
Camber Height 4/-4.5 4/-5 4/-5.5 4/-6
Design Stance (in/cm) 19" / 48 cm 20" / 51 cm 21" / 53 cm 21" / 53 cm
Stance Range (in) 17 3/8-22 18 1/2-23 19 1/2-24 19 1/2-24
Stance Range (cm) 44.2-56.2 46.7-58.7 49.4-61.4 49.4-61.4
Design Stance Location centered centered centered centered
Weight Range (lbs) 70-110 80-125 95-140 105-155
Weight Range (Kg) 32-50 36-57 43-64 48-70
 
Size
138
142 146 150
Overall length 1380 1420 1460 1500
Effective Edge 1040 1080 1120 1160
Running Length 980 1020 1060 1100
Nose Length 200 200 200 200
Tail Length 200 200 200 200
Waist Width 245 246 247 250
Nose Width 281.8 284.8 287.8 292
Tail Width 281.8 284.8 287.8 292
Sidecut Depth 18.4 19.4 20.4 21
Sidecut Radius (m) 6.53 6.71 6.9 7.21
Nose Radius 400 400 400 400
Tip Height 49 49 49 49
Tail Radius 400 400 400 400
Tail Height 49 49 49 49
Camber Height 4/-4.5 4/-5 4/-5.5 4/-6
Design Stance (in/cm) 19" / 48 cm 20" / 51 cm 21" / 53 cm 21" / 53 cm
Stance Range (in) 17 3/8-22 18 1/2-23 19 1/2-24 19 1/2-24
Stance Range (cm) 44.2-56.2 46.7-58.7 49.4-61.4 49.4-61.4
Design Stance Location centered centered centered centered
Size
138
142 146 150
Weight Range (lbs) 70-110 80-125 95-140 105-155
Weight Range (Kg) 32-50 36-57 43-64 48-70