BOARD SIZE (CM) 139 N 143 N 147 M 151 M 155 M 151 L 155 L
TOTAL LENGTH (MM) 1390 1430 1470 1510 1550 1510 1550
NOSE LENGTH (MM) 300 300 300 300 300 300 300
CONTACT EDGE LENGTH (MM) 800 840 880 920 960 920 960
EFFECTIVE EDGE LENGTH (MM) 1040 1080 1120 1160 1200 1160 1200
TAIL LENGTH (MM) 290 290 290 290 290 290 290
SIDECUT RADIUS (M) 6.2 6.4 6.7 6.9 7.1 7.1 7.3
NOSE WIDTH (MM) 270 274 282 285 288 288 292
UNDERFOOT WIDTH : FRONT FOOT (MM) 242 246,5 251 255 258 259 261,5
WAIST WIDTH (MM) 234 238 242 246 249 251 253
UNDERFOOT WIDTH : REAR FOOT (MM) 243 247,5 252 256 259 260 262,5
TAIL WIDTH (MM) 270 274 282 285 288 288 292
TAPER (MM) - - - - - - -
SET BACK (MM) -10 -10 -10 -10 -10 -10 -10
REFERENCE STANCE (MM) 460 480 490 500 510 500 510
MINIMUM - MAXIMUM STANCE (MM) 420 - 500 440 - 520 450 - 530 460 - 540 470 - 550 460 - 540 470 - 550
RECOMMENDED RIDER'S WEIGHT (KG.) 40 - 50 45 - 55 50 - 60 55 - 70 65+ 55 - 70 65+
RECOMMENDED RIDER'S WEIGHT (LBS.) 88 - 110 99 -121 110 -143 121 -154 143+ 121 -154 143+
RECOMMENDED BINDING SIZE S - M S - M S - M M - L M L L