2015

SIZE SET BACK WAIST WIDTH WEIGHT RANGE WEIGHT RANGE SIDECUT EFFECTIVE EDGE TIP WIDTH TAIL WIDTH STANCE WIDTH
138 3/4" BACK 23.70 <130 <59 7.1 108.34 27.54 27.54 18.0
142 3/4" BACK 23.90 90-160 40.8-72.57 7.3 111.18 27.89 27.89 19.0
146 3/4" BACK 24.10 100-170 45.36-77.1 7.4 116.70 28.40 28.40 19.0
149 3/4" BACK 24.20 100-170 45.36-77.1 7.5 116.76 28.40 28.40 20.0
151 3/4" BACK 24.30 110-180 50.00-81.65 7.6 119.59 28.60 28.60 20.0
154 3/4" BACK 24.50 >120 >54.5 7.8 122.13 28.90 28.90 21.0

2014

high-lite bright-lite  

2013 K2 Bright Lite Specs

Bright Lite Snowboards Specs