2024

Size (cm) 138 142 146 149 153
Effective Edge (mm) 1090 1120 1140 1170 1190
Tip Width (mm) 272 275 278 284 285
Waist Width (mm) 236 238 240 242 244
Tail Width (mm) 272 275 278 284 285
Sidecut Radius (m) 7.2 7.3 7.4 7.5 7.6
Stance Setback (in) 0 0 0 0 0
Stance Range (in) 19 19 20 20 21
Rider Weight (lbs) 90-160?+ 90-160?+ 100-170?+ 100-170?+ 110-190?+
Width Regular Regular Regular Regular Regular
2019
Size 138 142 146 149 153
Effective Edge (mm) 1092 1117 1142 1168 1193
Tip Width (mm) 272 275 278 284 285
Waist Width (mm) 236 238 240 242 245
Tail Width (mm) 272 275 278 284 285
Sidecut Radius (m) 7.2 7.3 7.4 7.5 7.6
Stance Setback (in) 0 0 0 0 0
Stance Range (in) 19 19 20 20 21
Rider Weight (lbs) 90-160+ 90-160+ 100-170+ 100-170+ 110-190+
Width Regular Regular Regular Regular Regular
  2015
SIZE SET BACK WAIST WIDTH WEIGHT RANGE WEIGHT RANGE SIDECUT EFFECTIVE EDGE TIP WIDTH TAIL WIDTH STANCE WIDTH
138 CENTERED 23.60 <130 <59 7.2 109.15 27.18 27.18 19.0
142 CENTERED 23.80 90-160 40.8-72.57 7.3 111.69 27.51 27.51 19.0
146 CENTERED 24.00 90-160 40.8-72.57 7.4 114.23 27.84 27.84 20.0
149 CENTERED 24.20 100-170 45.36-77.1 7.5 116.77 28.35 28.35 20.0
153 CENTERED 24.40 >120 >54.5 7.6 119.31 28.51 28.51 21.0
  2014 lime-lite     K2 Lime Lite 2013 Specs Lime Lite Snowboards Specs