2024

Size (cm) 140 143 146 149 152 155
Effective Edge (mm) 1072 1098 1124 1150 1176 1202
Tip Width (mm) 276 279 282 285 288 290
Waist Width (mm) 238 240 242 244 246 248
Tail Width (mm) 276 279 282 285 288 290
Sidecut Radius (m) 6.6 6.8 7.2 7.2 7.4 7.6
Rider Weight (lbs) 90 - 140 100 - 150 100 - 150 110 - 160 110 - 160 120 - 170
Width Regular Regular Regular Regular Regular Regular
2021
Twin Sister 140 90-140 238 Up to 8.5
Twin Sister 143 100-150 240 Up to 8.5
Twin Sister 146 100-150 242 Up to 8.5
Twin Sister 149 110-160 244 Up to 8.5
Twin Sister 152 110-160 246 Up to 10.5
Twin Sister 155 120-170 248 Up to 10.5
2019
Size 139 143 146 149 152 155
Effective Edge (mm) 1018 1054 1080 1110 1134 1160
Waist Width (mm) 238 240 242 242 245 247
Sidecut Radius (m) 6.6 6.8 7.0 7.2 7.4 7.5
Tip Width (mm) 275 278 281 282 286 289
Tail Width (mm) 275 278 281 282 286 289
Rider Weight (lbs) 90 - 140 100 - 150 100 - 150 110 - 160 110 - 160 120 - 170
Stance Setback (mm) 20 20 20 20 20 20
Width Regular Regular Regular Regular Regular Regular
2018
Not sure your ideal snowboard size? Got big feet? Check out our sizing guidelines for each model�here. Approx. weight (tolerance +/-15%), Size 149: 2.5kg
New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (cm) Centered Stance (cm) Setback (cm) Weight Range (lbs/kg)
- 139 101.8 18.6 18.6 27.5 23.8 27.5 6.6 51 49 2 90-140 lbs. / 41-63 kg.
- 143 105.4 18.8 18.8 27.8 24 27.8 6.8 53 51 2 100-150 lbs. / 45-68 kg.
- 146 108 19 19 28.1 24.2 28.1 7 53 51 2 100-150 lbs. / 45-68 kg.
- 149 111 19 19 28.2 24.2 28.2 7.2 55 53 2 110-160 lbs. / 49-73 kg.
- 152 113.4 19.3 19.3 28.6 24.5 28.6 7.4 55 53 2 110-160 lbs. / 49-73 kg.
- 155 116 19.5 19.5 28.9 24.7 28.9 7.5 55 53 2 120-170 lbs. / 54-77 kg.
  2016

Size Chart

Size (cm) 143 146 149 152 155
Running Length (cm) 101 104 107 108 111
Nose Length (cm) 21 21 21 22 22
Tail Length (cm) 21 21 21 22 22
Nose Width (cm) 27.9 28.1 28.4 28.6 29
Waist Width (cm) 24 24.2 24.2 24.6 24.7
Tail Width (cm) 27.9 28.1 28.4 28.6 29
Sidecut Radius (m) 6.8 7 7.2 7.4 7.5
Reference Stance (mm) 530 550 550 550 550
Centered Stance (mm) - - - - -
Setback (mm) 20 20 20 20 20
Weight Range (lbs/kg) 100-150 lbs. / 51-71 kg. 100-150 lbs. / 51-71 kg. 110-160 lbs. / 49-73 kg. 110-160 lbs. / 49-73 kg. 120-170 lbs. / 54-77 kg.
2015
Sizes (cm) 143 146 149 152 155
Contact Length (cm) 101 104 107 108 111
Tip Length (cm) 22 22 22 23 23
Tail Length (cm) 20 20 20 21 21
Tip Width (cm) 27.9 28.1 28.4 28.6 29
Waist Width (cm) 24 24.2 24.2 24.6 24.7
Tail Width (cm) 27.9 28.1 28.4 28.6 29
Sidecut Radius (m) 6.8 7 7.2 7.4 7.5
Reference Stance (mm) 510 530 530 530 530
Setback (mm) 20 20 20 20 20
Weight Range (lbs/kg) 90-140 lbs. 40-63 kg. 90-140 lbs. 40-63 kg. 110-160 lbs. 49-73 kg. 110-160 lbs. 49-73 kg. 120-170 lbs. 54-77 kg.
  2014�
Sizes (cm) 146 149 152
Contact Length (cm) 104 107 108
Tip Length (cm) 20 20 21
Tail Length (cm) 28 28 29
Tip Width (cm) 28 28 29
Waist Width (cm) 24.2 24.2 24.6
Tail Width (cm) 28.1 28.4 28.6
Sidecut Radius (mm) 7.0 7.2 7.4
Reference Stance (mm) 530 530 530
Setback (mm) 15 15 15
 

2013 Jones Twin Sister Specs

SIZE 146 149 152
NOSE LENGTH (mm) 220 220 230
RUNNING LENGTH (mm) 1040 1070 1080
TAIL LENGTH (mm) 200 200 210
NOSE WIDTH (mm) 281 284 286
WAIST WIDTH (cm) 24.1 24.3 24.5
WAIST WIDTH (inch) 9.5 9.6 9.6
TAIL WIDTH (mm) 281 284 286
SIDECUT RADIUS 7.0 7.2 7.4
MIN STANCE (cm) 470 470 470
MIN STANCE inch) 18.5 18.5 18.5
MAX STANCE (cm) 590 590 590
MAX STANCE (inch) 23.2 23.2 23.2
CENTERED STANCE (mm) 530.0 530.0 530.0
CENTERED STANCE (inch) 20.9 20.9 20.9
REFERENCE STANCE (cm) (+20mm) 550.0 550.0 550.0
REFERENCE STANCE (inch) 21.7 21.7 21.7
SETBACK (mm) -20 -20 -20
INSERTS (#) 6x2 6X2 6X2