2024

VELVET SPECS

Size (cm) Contact Length (cm) Side Cut (m) Nose / Tail Width (cm) Waist Width (cm) Stance Min-Max / Set Back Stance Min-Max / Set Back (cm) Flex 10 = Firm Weight Range (lbs / kg)
139 103 7.9 / 7.6 26.1 / 26.1 22.6 17"-22" / 0" 43.2 - 55.9 / 0 cm 4 40+ / 20+
143 105 8 / 7.7 27.2 / 27.2 23.5 18.5"-23.5" / 0" 47 - 59.7 / 0 cm 4.5 50+ / 25+
147 107 8.1 / 7.8 27.6 / 27.6 23.9 18.5"-23.5" / 0" 47 - 59.7 / 0 cm 5 60+ / 30+
150 110 8.2 / 7.9 27.9 / 27.9 23.9 19.24"-24" / 0" 48.9 - 60.9 / 0 cm 5 70+ / 30+
153 113 8.3 / 8 28.1 / 28.1 24.1 19.24"-24" / 0" 48.9 - 60.9 / 0 cm 5.5 80+ / 35+

2019

Size 139 143 147 150 153
Effective Edge (mm) 1030 1050 1070 1100 1130
Tip Width (mm) 261 272 276 279 281
Waist Width (mm) 226 235 239 239 241
Tail Width (mm) 261 272 276 279 281
Sidecut Radius (m) 7.9 / 7.6 8 / 7.7 8.1 / 7.8 8.2 / 7.9 8.3 / 8
Stance Setback (in) 0 0 0 0 0
Stance Range (in) 17 - 22 18.5 - 23.5 18.5 - 23.5 19.24 - 24 19.24 - 24
Rider Weight (lbs) 40 - 120 50 - 140 60 - 150 70 - 160 80 - 170
Width Regular Regular Regular Regular Regular

2018

Size Contact Side Cut Nose Width Waist Width Tail Width Stance Min-Max / Set Back Flex Weight
139 103 7.9 / 7.6 26.1 22.6 26.1 17"-22" / 0" 5 40-120 +
143 105 8 / 7.7 27.2 23.5 27.2 18"-23.5" / 0" 5.5 50-140 +
147 107 8.1 / 7.8 27.6 23.9 27.6 19.24"-24" / 0" 6 60-150 +
150 110 8.2 / 7.9 27.9 23.9 27.9 19.24"-24" / 0" 6 70-160 +
153 113 8.3 / 8 28.1 24.1 28.1 19.24"-24" / 0" 6 80-170 +

2014 Gnu Velvet Guru

MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
139 103 7.6 26.1 22.6 26.1 17"- 22" / 0" 4 40-120 +
143 105 7.7 27.2 23.5 27.2 18"-23.5"/0" 4.5 50-140 +
147 107 7.8 27.6 23.9 27.6 19.24"-24"/0" 5 70-160 +
150 110 7.9 27.9 23.9 27.9 19.24"-24"/0" 5 80-170 +
153 113 8 28.1 24.1 28.1 19.24"-24"/0" 5.5 90-180 +

 

2013 Gnu Velvet Guru

MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
143 105 7.7 27.2 23.5 27.2 18"-23.5"/0" 4.5 50-140 +
147 107 7.8 27.6 23.9 27.6 19.24"-24"/0" 5 70-160 +
150 110 7.9 27.9 23.9 27.9 19.24"-24"/0" 5 80-170 +
153 113 8 28.1 24.1 28.1 19.24"-24"/0" 5.5 90-180 +