2024
Size (cm) 145 149 153 156
Effective Edge (mm) 1050 1070 1090 1110
Tip Width (mm) 290 291 292 293
Waist Width (mm) 242 244 246 246
Tail Width (mm) 287 287 287 287
Sidecut Radius (m) 4.8 - 5.3 5.2 - 5.7 5.6 - 6.1 6.0 - 6.6
Stance Setback (mm) 10 10 10 10
Stance Range (mm) 460 - 580 460 - 580 480 - 600 480 - 600
Width Regular Regular Regular Regular
2021
Sizes 145 149 153 156
Waist (cm) 23.8 TO 24.4CM NA NA NA
Stance width min/max (cm) 48�TO 60CM NA NA NA
Inserts setback (mm) 10MM NA NA NA
Radius (m) 4.8 TO 6.6M RADCUT NA NA NA