2024

Size (cm) 141 145 148 152
Effective Edge (mm) 988 1020 1051 1075
Tip Width (mm) 305.8 309.4 337.8 229.5
Waist Width (mm) 256 260 286 286
Tail Width (mm) 289.6 293.6 321.8 321.2
Sidecut Radius (m) 5.7 5.9 6 6.1
Stance Setback (mm) 15 15 15 15
Stance Range (in) 17.9 - 21.1 17.9 - 21.1 19.4 - 22.6 20.9 - 24.1
Stance Range (mm) 455 - 535 455 - 535 493 - 573 532 - 612
Rider Weight (lbs) 90 - 110 110 - 160 120 - 160 150 - 200
Width Regular Regular Regular Regular
 

2021

Size (cm) 141 145 148 152
Effective Edge (mm) 988 1020 1051 1075
Tip Width (mm) 305.8 309.4 337.8 339.5
Waist Width (mm) 256 260 286 286
Tail Width (mm) 289.6 293.6 321.8 321.2
Sidecut Radius (m) 5.7 5.9 5.944 6.1
Stance Setback (in) 15 15 15 15
Stance Range (in) 17.9 - 21.1 17.9 - 21.1 19.4 - 22.6 20.9 - 24.1
Rider Weight (lbs) 90 - 110 100 - 120 110 - 160 130 - 190
Width Mid-Wide Regular Regular Regular