2014 Burton Feather
Feather Snowboard Feather Snowboard Feather Snowboard Feather Snowboard Feather Snowboard
BOARD SIZE 140cm 144cm 149cm 152cm 155cm
RUNNING LENGTH 1030mm 1070mm 1110mm 1140mm 1170mm
WAIST WIDTH 232mm 236mm 238mm 239mm 245mm
SIDECUT DEPTH 19.8mm 20.5mm 21.4mm 22.0mm 22.5mm
SIDECUT RADIUS 6.71m 6.99m 7.21m 7.41m 7.62m
STANCE WIDTH 480mm 505mm 530mm 530mm 530mm
NOSE WIDTH 273.1mm 278.5mm 282.8mm 284.9mm 292.5mm
TAIL WIDTH 270.1mm 275.5mm 278.8mm 280.9mm 287.5mm
EFFECTIVE EDGE 1073mm 1115mm 1155mm 1185mm 1215mm
STANCE LOCATION 25 25 25 25 25
WEIGHT RANGE 90-120 lbs. / 41-54 kg. 100-130 lbs. / 45-59 kg. 120-155 lbs. / 54-70 kg. 125-165 lbs. / 57-75 kg. 135-175 lbs.+ / 61-79 kg.+
BINDING SIZES Kids/Small Medium Medium Medium/Large Large
  2013 Burton Feather
Feather Snowboard Feather Snowboard Feather Snowboard Feather Snowboard Feather Snowboard Feather Snowboard Feather Snowboard
BOARD SIZE 140cm 144cm 149cm 153cm 156cm 148Wcm 152Wcm
RUNNING LENGTH 1030mm 1070mm 1110mm 1150mm 1180mm 1100mm 1140mm
WAIST WIDTH 232mm 236mm 238mm 240mm 245mm 242mm 244mm
SIDECUT DEPTH 19.8mm 20.5mm 21.4mm 22.1mm 22.7mm 21.2mm 21.95mm
SIDECUT RADIUS 6.71m 6.99m 7.21m 7.49m 7.68m 7.15m 7.41m
STANCE WIDTH 480mm 505mm 530mm 530mm 530mm 505mm 530mm
NOSE WIDTH 273.1mm 278.5mm 282.8mm 286.2mm 292.9mm 286.4mm 289.9mm
TAIL WIDTH 270.1mm 275.5mm 278.8mm 282.2mm 287.9mm 282.4mm 285.9mm
EFFECTIVE EDGE 1072.5mm 1115mm 1155mm 1195mm 1225mm 1145mm 1185mm
STANCE LOCATION 25 25 25 25 25 25 25
WEIGHT RANGE 90-120 lbs. / 41-54 kg. 100-130 lbs. / 45-59 kg. 120-155 lbs. / 54-70 kg. 130-170 lbs. / 59-77 kg. 135-175 lbs.+ / 61-79 kg.+ 115-150 lbs. / 52-68 kg. 125-165 lbs. / 57-75 kg.
BINDING SIZES Kids/Small Medium Medium Medium/Large Large Medium/Large Large
 

Burton Feather 2012 Specs

Feather Snowboard Feather Snowboard Feather Snowboard Feather Snowboard Feather Snowboard Feather Snowboard Feather Snowboard
BOARD SIZE 140cm 144cm 148Wcm 149cm 152Wcm 153cm 156cm
RUNNING LENGTH 1030mm 1070mm 1100mm 1110mm 1140mm 1150mm 1180mm
WAIST WIDTH 232mm 236mm 242mm 238mm 244mm 240mm 245mm
SIDECUT DEPTH 19.8mm 20.5mm 21.2mm 21.4mm 21.95mm 22.1mm 22.7mm
SIDECUT RADIUS 6.71m 6.99m 7.15m 7.21m 7.41m 7.49m 7.68m
STANCE WIDTH 480mm 505mm 505mm 505mm 530mm 530mm 530mm
NOSE WIDTH 273.1mm 278.5mm 286.4mm 282.8mm 289.9mm 286.2mm 292.9mm
TAIL WIDTH 270.1mm 275.5mm 282.4mm 278.8mm 285.9mm 282.2mm 287.9mm
EFFECTIVE EDGE 1072.5mm 1115mm 1145mm 1155mm 1185mm 1195mm 1225mm
STANCE LOCATION 25 25 25 25 25 25 25
WEIGHT RANGE 90-120 lbs. / 41-52 kg. 100-130 lbs. / 50-59 kg. 120-155 lbs. / 54-68 kg. 120-155 lbs. / 54-68 kg. 135-175 lbs. / 64-77 kg. 135-175 lbs. / 64-77 kg. 145-175+ lbs. / 70-82 kg.
BINDING SIZES Kids/Small Medium Medium/Large Medium Large Medium/Large Large
 

Burton Feather 2011 Specs

Feather Snowboard Feather Snowboard Feather Snowboard Feather Snowboard Feather Snowboard Feather Snowboard Feather Snowboard
BOARD SIZE 140cm 144cm 149cm 153cm 156cm 148Wcm 152Wcm
RUNNING LENGTH 1030mm 1070mm 1110mm 1150mm 1180mm 1100mm 1140mm
WAIST WIDTH 232mm 236mm 238mm 240mm 245mm 242mm 244mm
SIDECUT DEPTH 19.8mm 20.5mm 21.4mm 22.1mm 22.7mm 21.2mm 21.95mm
SIDECUT RADIUS 6.71m 6.99m 7.21m 7.49m 7.68m 7.15m 7.41m
STANCE WIDTH 455mm 480mm 480mm 505mm 505mm 480mm 505mm
NOSE WIDTH 273.1mm 278.5mm 282.8mm 286.2mm 292.9mm 286.4mm 289.9mm
TAIL WIDTH 270.1mm 275.5mm 278.8mm 282.2mm 287.9mm 282.4mm 285.9mm
EFFECTIVE EDGE 1072.5mm 1115mm 1155mm 1195mm 1225mm 1145mm 1185mm
STANCE LOCATION 25 25 25 25 25 25 25
WEIGHT RANGE 70-125 lbs. / 32-56 kg. 90-135 lbs. / 41-61 kg. 100-145 lbs. / 45-66 kg. 110-155 lbs. / 50-70 kg. 120-165 lbs. / 54-74 kg. 100-145 lbs. / 45-66 kg. 110-155 lbs. / 50-70 kg.
BINDING SIZES Kids/Small Medium Medium Medium/Large Large Medium/Large Large

Burton Feather 2010 Specs

Feather Feather Feather Feather Feather Feather Feather
BOARD SIZE 140cm 144cm 148cm 149cm 152cm 153cm 156cm
RUNNING LENGTH 1030mm 1070mm 1100mm 1110mm 1140mm 1150mm 1180mm
WAIST WIDTH 232mm 236mm 242mm 238mm 244mm 240mm 245mm
SIDECUT DEPTH 19.8mm 20.5mm 21.2mm 21.4mm 21.95mm 22.1mm 22.7mm
SIDECUT RADIUS 6.71mm 6.99mm 7.15mm 7.21mm 7.41mm 7.49mm 7.68mm
STANCE WIDTH 455mm 480mm 480mm 480mm 505mm 505mm 505mm
NOSE WIDTH 273.1mm 278.5mm 286.4mm 282.8mm 289.9mm 286.2mm 292.9mm
TAIL WIDTH 270.1mm 275.5mm 282.4mm 278.8mm 285.9mm 282.2mm 287.9mm
EFFECTIVE EDGE 1072.5mm 1115mm 1145mm 1155mm 1185mm 1195mm 1225mm
STANCE LOCATION 25 25 25 25 25 25 25
WEIGHT RANGE 70-125 lbs. / 32-57 kg. 90-135 lbs. / 41-61 kg. 100-145 lbs. / 45-66 kg. 100-145 lbs. / 45-66 kg. 110-155 lbs. / 50-70 kg. 110-155 lbs. / 50-70 kg. 120-165 lbs. / 54-74 kg.
BINDING SIZES Kids / Small Medium Medium / Large Medium Large Medium / Large Large