2016
Feelgood Flying V Snowboard Feelgood Flying V Snowboard Feelgood Flying V Snowboard Feelgood Flying V Snowboard Feelgood Flying V Snowboard
BOARD SIZE 140cm 144cm 149cm 152cm 155cm
RUNNING LENGTH 1010mm 1050mm 1095mm 1125mm 1150mm
WAIST WIDTH 236mm 240mm 241mm 243mm 245mm
SIDECUT DEPTH 18.8mm 19.6mm 20.4mm 21.0mm 21.4mm
SIDECUT RADIUS 6.8m 7.1m 7.4m 7.6m 7.7m
STANCE WIDTH 480mm 505mm 530mm 530mm 530mm
NOSE WIDTH 273.6mm 279.1mm 281.8mm 284.9mm 287.8mm
TAIL WIDTH 273.6mm 279.1mm 281.8mm 284.9mm 287.8mm
EFFECTIVE EDGE 1052mm 1092mm 1137mm 1170mm 1195mm
STANCE LOCATION -12.5 -12.5 -12.5 -12.5 -12.5
WEIGHT RANGE 90-120 lbs. / 41-54 kg 100-130 lbs. / 45-59 kg 120-155 lbs. / 54-70 kg 125-165 lbs. / 57-75 kg 135-175 lbs.+ / 61-79 kg+
  2015     2014 Burton Feelgood Flying V
Feelgood Flying V Snowboard Feelgood Flying V Snowboard Feelgood Flying V Snowboard Feelgood Flying V Snowboard Feelgood Flying V Snowboard
BOARD SIZE 140cm 144cm 149cm 152cm 155cm
RUNNING LENGTH 1010mm 1050mm 1095mm 1125mm 1150mm
WAIST WIDTH 236mm 240mm 241mm 243mm 245mm
SIDECUT DEPTH 18.8mm 19.6mm 20.4mm 21.0mm 21.4mm
SIDECUT RADIUS 6.79m 7.06m 7.36m 7.56m 7.74m
STANCE WIDTH 480mm 505mm 530mm 530mm 530mm
NOSE WIDTH 273.6mm 279.1mm 281.8mm 284.9mm 287.8mm
TAIL WIDTH 273.6mm 279.1mm 281.8mm 284.9mm 287.8mm
EFFECTIVE EDGE 1053mm 1093mm 1138mm 1170mm 1195mm
STANCE LOCATION 12.5 12.5 12.5 12.5 12.5
WEIGHT RANGE 90-120 lbs. / 41-54 kg. 100-130 lbs. / 45-59 kg. 120-155 lbs. / 54-70 kg. 125-165 lbs. / 57-75 kg. 135-175 lbs.+ / 61-79 kg.+
BINDING SIZES Medium Medium/Large Medium/Large Medium/Large Large

2013 Burton Feelgood Flying V
Feelgood Flying V Snowboard Feelgood Flying V Snowboard Feelgood Flying V Snowboard Feelgood Flying V Snowboard Feelgood Flying V Snowboard
BOARD SIZE 140cm 144cm 149cm 152cm 155cm
RUNNING LENGTH 1010mm 1050mm 1095mm 1125mm 1150mm
WAIST WIDTH 236mm 240mm 241mm 243mm 245mm
SIDECUT DEPTH 18.8mm 19.55mm 20.4mm 20.95mm 21.4mm
SIDECUT RADIUS 6.79m 7.06m 7.36m 7.56m 7.74m
STANCE WIDTH 480mm 505mm 530mm 530mm 530mm
NOSE WIDTH 273.6mm 279.1mm 281.8mm 284.9mm 287.8mm
TAIL WIDTH 273.6mm 279.1mm 281.8mm 284.9mm 287.8mm
EFFECTIVE EDGE 1052.5mm 1092.5mm 1137.5mm 1170mm 1195mm
STANCE LOCATION 12.5 12.5 12.5 12.5 12.5
WEIGHT RANGE 90-120 lbs. / 41-54 kg. 100-130 lbs. / 45-59 kg. 120-155 lbs. / 54-70 kg. 125-165 lbs. / 57-75 kg. 135-175 lbs.+ / 61-79 kg.+
BINDING SIZES Medium Medium/Large Medium/Large Medium/Large Large
  Burton Feelgood Flying V 2012 Specs
Feelgood Flying V Snowboard Feelgood Flying V Snowboard Feelgood Flying V Snowboard Feelgood Flying V Snowboard Feelgood Flying V Snowboard
BOARD SIZE 140cm 144cm 149cm 152cm 155cm
RUNNING LENGTH 1010mm 1050mm 1095mm 1125mm 1150mm
WAIST WIDTH 236mm 240mm 241mm 243mm 245mm
SIDECUT DEPTH 18.8mm 19.55mm 20.4mm 20.95mm 21.4mm
SIDECUT RADIUS 6.79m 7.06m 7.36m 7.56m 7.74m
STANCE WIDTH 480mm 505mm 530mm 530mm 530mm
NOSE WIDTH 273.6mm 279.1mm 281.8mm 284.9mm 287.8mm
TAIL WIDTH 273.6mm 279.1mm 281.8mm 284.9mm 287.8mm
EFFECTIVE EDGE 1052.5mm 1092.5mm 1137.5mm 1170mm 1195mm
STANCE LOCATION 12.5 12.5 12.5 12.5 12.5
WEIGHT RANGE 90-120 lbs. / 41-52 kg. 100-130 lbs. / 50-59 kg. 120-155 lbs. / 54-68 kg. 130-170 lbs. / 64-77 kg. 140-175+ lbs. / 68-79 kg.
BINDING SIZES Medium Medium/Large Medium/Large Medium/Large Large
 
Burton Feelgood Flying V 2011 Specs
Feelgood Flying V Snowboard Feelgood Flying V Snowboard Feelgood Flying V Snowboard Feelgood Flying V Snowboard Feelgood Flying V Snowboard
BOARD SIZE 140cm 144cm 149cm 152cm 155cm
RUNNING LENGTH 1010mm 1050mm 1095mm 1125mm 1150mm
WAIST WIDTH 236mm 240mm 241mm 243mm 245mm
SIDECUT DEPTH 18.8mm 19.55mm 20.4mm 20.95mm 21.4mm
SIDECUT RADIUS 6.79m 7.06m 7.36m 7.56m 7.74m
STANCE WIDTH 455mm 480mm 505mm 505mm 505mm
NOSE WIDTH 273.6mm 279.1mm 281.8mm 284.9mm 287.8mm
TAIL WIDTH 273.6mm 279.1mm 281.8mm 284.9mm 287.8mm
EFFECTIVE EDGE 1052.5mm 1092.5mm 1137.5mm 1170mm 1195mm
STANCE LOCATION 12.5 12.5 12.5 12.5 12.5
WEIGHT RANGE 70-125 lbs. / 32-57 kg. 90-135 lbs. / 41-61 kg. 100-145 lbs. / 45-66 kg. 110-155 lbs. / 50-70 kg. 120-165 lbs. / 54-74 kg.
BINDING SIZES Medium Medium/Large Medium/Large Medium/Large Large
  Burton Feelgood V Rocker 2010
BOARD SIZE 144cm 148cm 151cm
RUNNING LENGTH 1060mm 1090mm 1120mm
WAIST WIDTH 239mm 240mm 241mm
SIDECUT DEPTH 19.75mm 20.25mm 20.85mm
SIDECUT RADIUS 7.12mm 7.34mm 7.53mm
STANCE WIDTH 480mm 505mm 505mm
NOSE WIDTH 278.5mm 280.5mm 282.7mm
TAIL WIDTH 278.5mm 280.5mm 282.7mm
EFFECTIVE EDGE 1100mm 1132.5mm 1165mm
STANCE LOCATION 25 25 25
WEIGHT RANGE 90-135 lbs. / 41-61 kg. 100-145 lbs. / 45-66 kg. 110-155 lbs. / 50-70 kg.
BINDING SIZES Medium / Large Medium / Large Medium / Large