2024
Men's Stratos Snowboard specifications
Board Size (cm) 153 156 158W 159 161W 162 164W
Board Weight� 2,5kg / 5,5lbs 2,6kg / 5,72lbs 2,7kg / 5,94lbs 2,7kg / 5,94lbs 2,9kg / 6,38lbs 2,8kg / 6,16lbs 3kg / 6,6lbs
Surface Area (dm2) 39,44 41,02 42,89 42,13 43,89 43,25 44,91
Contact Length (cm) 106,8 109 110,6 111,6 113,4 114,2 116,2
Effective Edge Length (cm) 113,8 116 117,6 118,6 120,4 121,2 123,2
Tip Length (cm) 26,6 27 27,2 27,2 27,3 27,4 27,4
Tail Length (cm) 19,6 20 20,2 20,2 20,3 20,4 20,4
Waist Width (cm) 24,8 25,4 26,3 25,6 26,4 25,8 26,5
Underfoot Width - Front Foot (cm) 26,12 26,75 27,71 26,99 27,76 27,15 27,82
Underfoot Width - Rear Foot (cm) 26,01 26,62 27,57 26,85 27,62 27,01 27,67
Tip Width (cm) 29,7 30,3 31,2 30,5 31,3 30,7 31,4
Tail Width (cm) 28,7 29,3 30,2 29,5 30,3 29,7 30,4
Sidecut Radius (m) 6,8 7,2 7,4 7,5 7,7 7,8 8
Taper (cm) 1 1 1 1 1 1 1
Reference Stance (cm/in) 56 / 22 58 / 22,8 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6
Centered Stance (cm/in) 54 / 21,2 56 / 22 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8
Insert Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack
Stance Setback (cm) 2 2 2 2 2
Stratos specifications
Board Size (cm) 153 156 159 161 wide 162 164 wide
Board Weight� 2,5kg / 5,51lbs 2,7kg / 5,95lbs 2,8kg / 6,17lbs 3kg / 6,61lbs 3kg / 6,61lbs 3,1kg / 6,83lbs
Contact Length (cm) 106,8 109 111,6 113,4 114,2 116,2
Effective Edge Length (cm) 113,8 116,0 118,6 120,4 121,2 123,2
Tip Length (cm) 26,6 27,0 27,2 27,3 27,4 27,4
Tail Length (cm) 19,6 20,0 20,2 20,3 20,4 20,4
Waist Width (cm) 24,8 25,4 25,6 26,4 25,8 26,5
Tip Width (cm) 29,7 30,3 30,5 31,3 30,7 31,4
Tail Width (cm) 28,7 29,3 29,5 30,3 29,7 30,4
Sidecut (m) 6,8 7,2 7,5 7,7 7,8 8,0
Taper (cm) 1,00 1,00 1,00 1,00 1,00 1,00
Reference Stance (cm) 56 58 60 60 60 60
Centered Stance (cm) 54 56 58 58 58 58
Insert Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack
Stance Setback (cm) 2,0 2,0 2,0 2,0 2,0 2,0
    2020
Product Size Weight Range (lbs/kg) Bindings Recommended Size Weight / Production tolerance +/- 15% Big Horn Series Effective Edge Length Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Taper Sidecut (m) Reference Stance (cm) Centered Stance (cm) Setback (cm)
156 120-170 lbs / 54-77 kg S/M 2,8 kg / 6,1 lbs 116.0 27.0 20.0 30.3 25.4 29.3 1.0 7.2 58 58 2
159 140-190 lbs / 64-86 kg S/M 2,9 kg / 6,4 lbs 118.6 27.2 20.2 30.5 25.6 29.5 1.0 7.5 60 58 2
161W 150-200 lbs / 67-91 kg M/L 3,1 kg / 6,8 lbs Big Horn Series 120.4 27.3 20.3 31.3 26.4 30.3 1.0 7.7 60 58 2