2018
BOARD SIZE 151 156 161
Weight Range 120-180 lbs. / 54-82 kg 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+
Running Length 940mm 990mm 1040mm
Waist Width 258mm 260mm 262mm
Sidecut Depth 19.2mm 20.1mm 21.1mm
Sidecut Radius 5.8m 6.1m 6.4m
Stance Width 530mm 560mm 560mm
Nose Width 311.5mm 315.3mm 319.1mm
Tail Width 281.5mm 285.3mm 289.1mm
Effective Edge 1045mm 1095mm 1145mm
Stance Location -50 -50 -50
Binding Sizes L L L
  2016
Fish Snowboard Fish Snowboard Fish Snowboard
BOARD SIZE 151cm 156cm 161cm
RUNNING LENGTH 940mm 990mm 1040mm
WAIST WIDTH 258mm 260mm 262mm
SIDECUT DEPTH 19.2mm 20.1mm 21.1mm
SIDECUT RADIUS 5.8m 6.1m 6.4m
STANCE WIDTH 530mm 560mm 560mm
NOSE WIDTH 311.5mm 315.3mm 319.1mm
TAIL WIDTH 281.5mm 285.3mm 289.1mm
EFFECTIVE EDGE 1045mm 1095mm 1145mm
STANCE LOCATION -50 -50 -50
WEIGHT RANGE 125-165 lbs. / 57-75 kg 135-175 lbs. / 61-79 kg 155-195 lbs. / 70-88 kg
    2015 Specs

Fish Snowboard Fish Snowboard Fish Snowboard
BOARD SIZE 151cm 156cm 161cm
RUNNING LENGTH 940mm 990mm 1040mm
WAIST WIDTH 258mm 260mm 262mm
SIDECUT DEPTH 19.2mm 20.1mm 21.1mm
SIDECUT RADIUS 5.8m 6.1m 6.4m
STANCE WIDTH 530mm 560mm 560mm
NOSE WIDTH 311.5mm 315.3mm 319.1mm
TAIL WIDTH 281.5mm 285.3mm 289.1mm
EFFECTIVE EDGE 1045mm 1095mm 1145mm
STANCE LOCATION -50 -50 -50
WEIGHT RANGE 125-165 lbs. / 57-75 kg. 135-175 lbs. / 61-79 kg. 155-195 lbs. / 70-88 kg.
BINDING SIZES Large Large Large
    2014 Burton Fish Specs
Fish Snowboard Fish Snowboard Fish Snowboard
BOARD SIZE Small 151cm Medium 156cm Large 161cm
RUNNING LENGTH 940mm 990mm 1040mm
WAIST WIDTH 258mm 260mm 262mm
SIDECUT DEPTH 17.2mm 18.1mm 19.1mm
SIDECUT RADIUS 6.42m 6.76m 7.1m
STANCE WIDTH 530mm 530mm 560mm
NOSE WIDTH 311.5mm 315.3mm 319.1mm
TAIL WIDTH 281.5mm 285.3mm 289.1mm
EFFECTIVE EDGE 1045mm 1095mm 1145mm
STANCE LOCATION 50 50 50
WEIGHT RANGE 110-150 lbs. / 50-68 kg. 130-170 lbs. / 59-77 kg. 145-185 lbs.+ / 66-84 kg.+
BINDING SIZES Medium/Large Medium/Large Medium/Large
    2013 Burton Fish Specs
Fish Snowboard Fish Snowboard
BOARD SIZE 156cm 160cm
RUNNING LENGTH 1155mm 1190mm
WAIST WIDTH 255mm 258mm
SIDECUT DEPTH 21.25mm 21.5mm
SIDECUT RADIUS 7.86m 8.24m
STANCE WIDTH 530mm 560mm
NOSE WIDTH 312.5mm 316mm
TAIL WIDTH 282.5mm 286mm
EFFECTIVE EDGE 1200mm 1235mm
STANCE LOCATION 75 75
WEIGHT RANGE 130-180 lbs. / 59-82 kg. 150-200 lbs. / 68-91 kg.
BINDING SIZES Large Large
    2012 Burton Fish Specs
BOARD SIZE 164cm 156cm 160cm 150cm
RUNNING LENGTH 1230mm 1155mm 1190mm 1100mm
WAIST WIDTH 261mm 255mm 258mm 257mm
SIDECUT DEPTH 22.25mm 21.25mm 21.5mm 20.1mm
SIDECUT RADIUS 8.51m 7.86m 8.24m 7.53m
STANCE WIDTH 560mm 530mm 560mm 530mm
NOSE WIDTH 320.5mm 312.5mm 316mm 314.7mm
TAIL WIDTH 290.5mm 282.5mm 286mm 279.7mm
EFFECTIVE EDGE 1275mm 1200mm 1235mm 1145mm
STANCE LOCATION 75 75 75 75
WEIGHT RANGE 145-195 lbs. / 66-88 kg. 120-170 lbs. / 54-77 kg. 125-175 lbs. / 57-79 kg. 90-140 lbs. / 41-64 kg.
BINDING SIZES Large Large Large Large
   
2011 Burton Fish Specs
BOARD SIZE 156cm 160cm 164cm
RUNNING LENGTH 1155mm 1190mm 1230mm
WAIST WIDTH 255mm 258mm 261mm
SIDECUT DEPTH 21.25mm 21.5mm 22.25mm
SIDECUT RADIUS 7.86m 8.24m 8.51m
STANCE WIDTH 530mm 560mm 560mm
NOSE WIDTH 312.5mm 316mm 320.5mm
TAIL WIDTH 282.5mm 286mm 290.5mm
EFFECTIVE EDGE 1200mm 1235mm 1275mm
STANCE LOCATION 75 75 75
WEIGHT RANGE 120-170 lbs. / 54-77 kg. 125-175 lbs. / 56-79 kg. 145-195 lbs. / 65-88 kg.
BINDING SIZES Large Large Large
   
2010 Burton Fish Specs
BOARD SIZE 150cm 156cm 160cm
RUNNING LENGTH 1100mm 1155mm 1190mm
WAIST WIDTH 247mm 255mm 258mm
SIDECUT DEPTH 20.5mm 21.25mm 21.5mm
SIDECUT RADIUS 7.39mm 7.86mm 8.24mm
STANCE WIDTH 505mm 530mm 560mm
NOSE WIDTH 300.5mm 312.5mm 316mm
TAIL WIDTH 275.5mm 282.5mm 286mm
EFFECTIVE EDGE 1145mm 1200mm 1235mm
STANCE LOCATION 75 75 75
WEIGHT RANGE 80-130 lbs. / 36-59 kg. 120-170 lbs. / 54-77 kg. 125-175 lbs. / 56-79 kg.
BINDING SIZES Medium Large Large