2024

146cm 150cm 154cm 157cm Wide 158cm 160cm Wide 162cm 164cm
Contact Length (mm) 898 922 947 960 970 982 995 1015
Effective Edge (mm) 1035 1063 1140 1160 1170 1185 1200 1220
Nose Width (mm) 293 301 309 326 315 339 319 320
Waist Width (mm) 244 250 257 272 260 276 263 264
Tail Width (mm) 268 275 283 298 286 309 289 290
Sidecut Radius (mm) 7800 8000 8200 8500 8500 8700 8800 9000
Taper (mm) 25 26 26 28 29 30 30 30
Stance Width (Inch) 17-23 18-24 18-24 19-25 19-25 19-25 19-25 19-25
Setback (inches) 0 0 0 0 0 0 0 0
Rider Weight (lbs) 100-155 120-170 140-190 150-200 150-200 150-200 150-200 150-200
Rider Weight (kgs) 32-45 54-77 65-85 68-90 68-90 68-90 68-90 68-90

2020

146cm 150cm 154cm 158cm 160cm Wide 162cm
Contact Length (mm) 898 922 947 970 982 995
Effective Edge (mm) 1035 1063 1140 1170 1185 1200
Nose Width (mm) 293 301 309 315 339 319
Waist Width (mm) 244 250 257 260 276 263
Tail Width (mm) 268 275 283 286 309 289
Sidecut Radius (mm) 7800 8000 8200 8500 8700 8800
Taper (mm) 25 26 26 29 30 30
Stance Width (Inch) 17-23 18-24 18-24 19-25 19-25 19-25
Setback (inches) 2 2 2 2 2 2
Rider Weight (lbs) 100-155 120-170 140-190 150-200 150-200 150-200
Rider Weight (kgs) 45-70 54-77 65-85 68-90 68-90 68-90