2024

Size (cm) 138 142 147 152 157
Effective Edge (mm) 950 970 1010 1040 1080
Tip Width (mm) 281 289 300 310 320
Waist Width (mm) 247 254 262 270 279
Tail Width (mm) 271 280 290 300 310
Sidecut Radius (m) 7.8 7.8 7.8 7.8 7.8
Stance Range (in) 19 20 21 22 22
Rider Weight (lbs) 120-200?+ 130-230?+ 130-230?+ 130-230?+ 130-230?+
Width Regular Regular Regular Regular Regular

2020

Size (cm) 138 142 147 152 157
Effective Edge (mm) 950 970 1010 1040 1080
Tip Width (mm) 281 289 300 310 320
Waist Width (mm) 247 254 262 270 279
Tail Width (mm) 271 280 290 300 310
Sidecut Radius (m) 7.8 7.8 7.8 7.8 7.8
Stance Setback (in) 20 21 21 22 23
Stance Range (in) 20 21 21 22 23
Rider Weight (lbs) 120 - 200?+ 130 - 230?+ 130 - 230?+ 130 - 230?+ 130 - 230?+
Width Regular Regular Regular Regular Regular