2024

Size (cm) 144 147 150 153
Effective Edge (mm) 1040 1070 1100 1170
Tip Width (mm) 277 281 285 289
Waist Width (mm) 236 239 243 246
Tail Width (mm) 274 278 282 286
Sidecut Radius (m) 7.8 7.8 7.8 7.9
Stance Setback (mm) 19 19 20 21
Rider Weight (lbs) 90-160?+ 100-170?+ 100-170?+ 120-200?+
Width Regular Regular Regular Regular

2020

Size (cm) 144 147 150 153
Effective Edge (mm) 1040 1070 1110 1168
Tip Width (mm) 277 281 285 289
Waist Width (mm) 236 239 243 246
Tail Width (mm) 274 278 282 286
Sidecut Radius (m) 7.8 4.8 7.8 7.9
Stance Setback (in) 0.75 0.75 0.75 0.75
Stance Range (in) 19 19 21 21
Rider Weight (lbs) 80 - 110?+ 90 - 120?+ 100 - 130?+ 115 - 150?+
Width Regular Regular Regular Regular