2022
Size (cm) 138 142 146 150 154 158
Tip Width (mm) 295 302 309 316 318 320
Waist Width (mm) 243 250 257 265 267 269
Tail Width (mm) 285 292 299 306 308 310
Sidecut Radius (m) 4.4, 5.4 4.7, 5.7 4.9, 6 5.2, 6.3 5.4, 6.6 5.7, 6.9
Stance Setback (mm) 19 19 19 19 19 19
Rider Weight (lbs) 60-130 60-160 100-205 130-210 140-220?+ 170-220?+
  2020
Size (cm) 138 142 146 150
Effective Edge (mm) 1019 1044 1070 1095
Tip Width (mm) 295 302 309 316
Waist Width (mm) 243 250 257 264
Tail Width (mm) 285 292 299 306
Sidecut Radius (m) 4.43 ?/ 5.38 4.67 ?/ 5.67 4.91 ?/ 5.97 5.16 ?/ 6.28
Stance Setback (mm) 19 19 19 19
Rider Weight (lbs) 60 - 100 60 - 130 100 - 175 130 - 190
Width Regular Regular Regular Regular