2024

Size (cm) 142 148 151 154 158
Tip Width (mm) 301 311 316 321 328
Waist Width (mm) 250 260 265 277 291
Tail Width (mm) 301 306 311 318
Sidecut Radius (m) 4.6?/5.6 5.1?/6.2 5.4?/6.5 5.6?/6.9 5.9?/7.2
Rider Weight (lbs) 60-160 100-205 130-210 140-220?+ 170-220?+
Width Regular Regular Regular Regular Regular

2020

Size (cm) 142 148 151 154 158
Effective Edge (mm) 1044 1095 1121 1146 1171
Tip Width (mm) 301 311 316 321 325
Waist Width (mm) 250 260 265 270 277
Tail Width (mm) 291 301 306 311 318
Sidecut Radius (m) 4.6 ?/ 5.6 5.1 ?/ 6.2 5.4 ?/ 6.5 5.6 ?/ 6.9 5.9 ?/ 7.2
Stance Setback (in) 0 0 0 0 0
Rider Weight (lbs) 60 - 130 100 - 175 130 - 190 140 - 200 170 - 220?+
Width Regular Regular Regular Regular Regular