2019
Main Technical Specifications | |
Board�Name | Flashback |
Length | 151cm / 156cm / 161cm |
Nose Width | 301mm / 311mm / 323mm |
Waist Width | 262mm / 272mm / 283mm |
Tail width | 290mm / 299mm / 307mm |
Nose Rocker length | 32mm / 33mm / 334mm |
Nose Rocker height | 81mm / 84mm / 86mm |
Tail Rocker length | 14mm / 15mm / 16mm |
Tail Rocker height | 20mm / 22mm / 23mm |
Stance Offset | 49mm to rear |
Stance Width | 475mm / 490mm / 510mm |
Longitudinal flex | �4/10 - 5/10 - 6/10 |
Effective Edge | 1046mm / 1079mm / 1122mm |
Camber | 6mm / 7mm / 8mm |
Core Material | Sycamore |
Base material |
Sintered PE |
Laminate�Materials |
tri-axial fiberglass |
Recommended Stance | F 15-35� / R 0-15 deg - Medium width |