2023

Ultra Mind Expander Snowboard specifications
Board Size (cm) 150 154 158 162
Board Weight� 2,6kg / 5,72lbs 2,7kg / 5,94lbs 2,8kg / 6,16lbs 3kg / 6,6lbs
Surface Area (dm2) 39,32 41,05 42,81 44,61
Contact Length (cm) 90,8 94 97,2 100,4
Effective Edge Length (cm) 109,8 113,0 116,2 119,4
Tip Length (cm) 39,6 40,0 40,4 40,8
Tail Length (cm) 19,6 20,0 20,4 20,8
Waist Width (cm) 25,20 25,60 26,00 26,40
Underfoot Width - Front Foot (cm) 27,29 27,75 28,30 28,64
Underfoot Width - Rear Foot (cm) 25,74 26,19 26,68 27,06
Tip Width (cm) 29,5 30,0 30,5 31,1
Tail Width (cm) 27,5 28,0 28,5 29,1
Sidecut Radius (m) 6,7 6,9 7,1 7,3
Taper (cm) 2,00 2,00 2,00 2,00
Reference Stance (cm/in) 54 / 21,2 56 / 22 60 / 23,6 60 / 23,6
Centered Stance (cm/in) 52 / 20,4 54 / 21,2 58 / 22,8 58 / 22,8
Insert Pack Carving Pack Carving Pack Carving Pack Carving Pack
Stance Setback (cm) 0,0 0,0 0,0 0,0
  2019
Approx. weight (tolerance +/-15%), Size 158: 2,85kg
 
specs new Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (cm) Centered Stance (cm) Setback (cm) Weight Range (lbs/kg)
new 154 113 40 20 30 25,6 28 6,9 56 54 0 130-180 lbs. / 59-82 kg.
new 158 116,2 40,4 20,4 30,53 26 28,53 7,1 60 58 0 150-200 lbs. / 67-91 kg.
new 162 119,4 40,8 20,8 31,07 26,4 29,05 7,3 60 58 0 170-220 lbs.+ / 77-100 kg.+