Length | 152cm | 157cm |
Nose width | 313mm | 323mm |
Waist Width | 276mm | 285mm |
Tail Width | 304mm | 313mm |
Effective Edge | 1003mm | 1033mm |
Nose Length | 332mm | 342mm |
Tail length | 121mm | 125mm |
Nose Rocker | 68mm | 70mm |
Tail Rocker | 20mm | 21mm |
Camber | 5mm | 6mm |
Stance width | 500 to 580mm |
Sidecut | Parabolic |
Base Profile | 3D |
Recommended Stance | R+10/+25 | F +25/+45 |
Main Technical Specifications | |
Board�Name | Pitch Wing |
Length | 149cm / 150cm / 155cm / 161cm |
Nose Width | 301cm / 302mm / 312mm / 324mm |
Waist Width | 262cm / 263mm / 271mm / 282mm |
Tail width | 289cm / 290mm / 299mm / 207mm |
Nose Rocker length | 31.5mm / 32.5mm / 33.8 |
Nose Rocker height | 81mm / 83.6mm / 87mm |
Tail Rocker length | 14mm / 14.5mm / 15mm |
Tail Rocker height | 1.7mm / 1.9mm / 2.1mm |
Stance Offset | 50mm to rear |
Stance Width | 475mm / 490mm / 510mm |
Longitudinal flex | �3/10 - 4/10�Soft -- 5/10 - 6/10 Medium |
Effective Edge | 1037mm / 1047mm / 1080mm / 1123mm |
Camber | 5mm / 6mm / 7mm / 8mm |
Core Material | Sycamore |
Base material |
Sintered PE |
Laminate�Materials |
tri-axial fiberglass |
Tail Flex stabaliser | Carbon�Stringer |