LENGTH (cm) EFFECTIVE EDGE LENGTH (cm) TIP / TAIL LENGTH (cm) TIP / WAIST / TAIL WIDTH (cm) TAPER (cm) CAMBER (cm) SIDECUT TIP / CENTER / TAIL (m) REF. POINT WIDTH (in - cm) REF. STANCE SETBACK (cm) RIDER WEIGHT (lbs / kg)
158 116 31 / 19 29.6 / 25.4 / 28.8 0.9 (+) 0.53 9.1 / 8.2 / 9.1 21.3 / 54 1 126-206 / 57-93
159W 117 31 / 19 31 / 26.65 / 30.1 0.9 (+) 0.54 9 / 8.1 / 9 21.3 / 54 1 130-210 / 59-95
162 119.6 31.2 / 19.2 30 / 25.6 / 29.1 0.9 (+) 0.56 9.3 / 8.4 / 9.3 21.3 / 54 1 134-214 / 61-97
165MW 122.2 31.4 / 19.4 31.1 / 26.6 / 30.2 0.9 (+) 0.57 9.45 / 8.55 / 9.45 21.3 / 54 1 140-220+ / 64-100+
170W 126.8 31.6 / 19.6 32 / 27.4 / 31.1 0.9 (+) 0.61 9.45 / 8.8 / 9.45 21.3 / 54 1 140-220+ / 64-100+
Reviews
Q&A
2023
LENGTH (cm) EFFECTIVE EDGE LENGTH (cm) TIP / TAIL LENGTH (cm) TIP / WAIST / TAIL WIDTH (cm) TAPER (cm) CAMBER (cm) SIDECUT TIP / CENTER / TAIL (m) REF. POINT WIDTH (in - cm) REF. STANCE SETBACK (cm) RIDER WEIGHT (lbs / kg)
158 116 31 / 19 29.6 / 25.4 / 28.8 0.9 (+) 0.53 9.1 / 8.2 / 9.1 21.3 / 54 1 126-206 / 57-93
159W 117 31 / 19 31 / 26.65 / 30.1 0.9 (+) 0.54 9 / 8.1 / 9 21.3 / 54 1 130-210 / 59-95
162 119.6 31.2 / 19.2 30 / 25.6 / 29.1 0.9 (+) 0.56 9.3 / 8.4 / 9.3 21.3 / 54 1 134-214 / 61-97
165MW 122.2 31.4 / 19.4 31.1 / 26.6 / 30.2 0.9 (+) 0.57 9.45 / 8.55 / 9.45 21.3 / 54 1 140-220+ / 64-100+
170W 126.8 31.6 / 19.6 32 / 27.4 / 31.1 0.9 (+) 0.61 9.45 / 8.8 / 9.45 21.3 / 54 1 140-220+ / 64-100+
  2019
BOARD SIZE 158 162 165MW 170W
Length (cm) 158 162 165 170
Effective Edge (cm) 116 119.6 122.2 126.8
Tip Length (cm) 31 31.2 31.4 31.6
Tail Length (cm) 19 19.2 19.4 19.6
Tip Width (cm) 29.62 29.97 31.08 32.0
Waist Width (cm) 25.4 25.6 26.6 27.4
Tail Width (cm) 28.76 29.1 30.21 31.1
Taper (cm) 0.86 0.87 0.87 0.9
Camber (cm) (-)0.53 (-)0.56 (-)0.57 (-)0.64
Tip Sidecut (m) 9.1 9.3 9.45 9.45
Center Sidecut (m) 8.2 8.4 8.55 8.80
Tail Sidecut (m) 9.1 9.3 9.45 9.45
Ref. Point Width (in/cm) 21/54 21/54 21/54 18.1/46
Ref. Stance Setback (cm) 1 1 1 1
Rider Weight (lbs) 126-206 134-214 140-220 160-240
Rider Weight (kg) 57-93 61-97 64-100 72-108

Notable Features

  2016
SPECS
158
159W
162
163W
166
167W
170
Length 158 159 162 163 166 167 170
Effective Edge 122 123 125.6 126.6 129.2 130.2 132.8
Tip Length 23 23 23.2 23.2 23.4 23.4 23.6
Tail Length 16.5 16.5 16.7 16.7 16.9 16.9 17.1
Tip Width 29.49 31.24 29.85 31.59 30.21 31.95 30.56
Waist Width 24.9 26.6 25.1 26.8 25.3 27 25.5
Tail Width 29.29 31.03 29.64 31.39 30 31.75 30.36
Taper 0.2 0.21 0.21 0.2 0.21 0.2 0.2
Camber 0.9 0.9 1 1 1.1 1.1 1.2
Ref. Point Width 54 54 54 54 54 54 54
Ref. Stance Setback 2 2 2 2 2 2 2
Tip Transition Sidecut 8.95 9 9.15 9.2 9.35 9.4 9.55
Sidecut - (m) 8.05 8.1 8.25 8.3 8.45 8.5 8.65
Tail Transition Sidecut 8.95 9 9.15 9.2 9.35 9.4 9.55
Rider Weight - (lb) 126-206 136-216 134-214 144-224 142-222 152-232+ 150-230+
Rider Weight - (kg) 57-93 62-98 61-97 65-102 64-101 69-105+ 68-104+
    2015
SPECS
158
159W
162
163W
166
167W
170
Length 158 159 162 163 166 167 170
Effective Edge 122 123 125.6 126.6 129.2 130.2 132.8
Tip Length 23 23 23.2 23.2 23.4 23.4 23.6
Tail Length 16.5 16.5 16.7 16.7 16.9 16.9 17.1
Tip Width 29.49 31.24 29.85 31.59 30.21 31.95 30.56
Waist Width 24.9 26.6 25.1 26.8 25.3 27 25.5
Tail Width 29.29 31.03 29.64 31.39 30 31.75 30.36
Taper 0.2 0.21 0.21 0.2 0.21 0.2 0.2
Camber 0.9 0.9 1 1 1.1 1.1 1.2
Ref. Point Width 54 54 54 54 54 54 54
Ref. Stance Setback 2 2 2 2 2 2 2
Tip Transition Sidecut 8.95 9 9.15 9.2 9.35 9.4 9.55
Sidecut - (m) 8.05 8.1 8.25 8.3 8.45 8.5 8.65
Tail Transition Sidecut 8.95 9 9.15 9.2 9.35 9.4 9.55
Rider Weight - (lb) 126-206 136-216 134-214 144-224 142-222 152-232+ 150-230+
Rider Weight - (kg) 57-93 62-98 61-97 65-102 64-101 69-105+ 68-104+
*All Measurements in (cm) unless noted  

Arbor A-Frame 2013 Specs

14_A-Frame_Specs

Arbor A-Frame 2012 Specs

Size: 158 cm Effective Edge: 121.0 cm Sidecut Radius: 9.0 / 8.1 / 9.0 m Tip/Waist/Tail Width: 29.4 / 24.9 / 29.2 cm Tip/Tail Length: 21.5 / 19.0 cm Set Back: 2.0 cm Suggested Rider Weight: 126lb (57kg) to 206lb (93kg)
Size: 162 cm Effective Edge: 124.6 cm Sidecut Radius: 9.2 / 8.3 / 9.2 m Tip/Waist/Tail Width: 29.8 / 25.1 / 29.6 cm Tip/Tail Length: 21.7 / 19.2 cm Set Back: 2.0 cm Suggested Rider Weight: 134lb (61kg) to 214lb (97kg)
Size: 166 cm Effective Edge: 128.2 cm Sidecut Radius: 9.4 / 8.5 / 9.4 m Tip/Waist/Tail Width: 30.1 / 25.3 / 29.9 cm Tip/Tail Length: 21.9 / 19.4 cm Set Back: 2.0 cm Suggested Rider Weight: 142lb (64kg) to 222lb (101kg)
Size: 170 cm Effective Edge: 131.8 cm Sidecut Radius: 9.6 / 8.7 / 9.6 m Tip/Waist/Tail Width: 30.5 / 25.5 / 30.3 cm Tip/Tail Length: 22.1 / 19.6 cm Set Back: 2.0 cm Suggested Rider Weight: 150lb (68kg) to 230+lb (104+kg)

Arbor A-Frame 2011 Specs

Size: 158 cm Effective Edge: 121.0 cm Sidecut Radius: 9.0 / 8.1 / 9.0 m Tip/Waist/Tail Width: 29.4 / 24.9 / 29.2 cm Tip/Tail Length: 21.5 / 19.0 cm Set Back: 2.0 cm Suggested Rider Weight: 126lb (57kg) to 206lb (93kg)
Size: 162 cm Effective Edge: 124.6 cm Sidecut Radius: 9.2 / 8.3 / 9.2 m Tip/Waist/Tail Width: 29.8 / 25.1 / 29.6 cm Tip/Tail Length: 21.7 / 19.2 cm Set Back: 2.0 cm Suggested Rider Weight: 134lb (61kg) to 214lb (97kg)
Size: 166 cm Effective Edge: 128.2 cm Sidecut Radius: 9.4 / 8.5 / 9.4 m Tip/Waist/Tail Width: 30.1 / 25.3 / 29.9 cm Tip/Tail Length: 21.9 / 19.4 cm Set Back: 2.0 cm Suggested Rider Weight: 142lb (64kg) to 222lb (101kg)
Size: 170 cmEffective Edge: 131.8 cmSidecut Radius: 9.6 / 8.7 / 9.6 mTip/Waist/Tail Width: 30.5 / 25.5 / 30.3 cmTip/Tail Length: 22.1 / 19.6 cmSet Back: 2.0 cmSuggested Rider Weight: 150lb (68kg) to 230+lb (104+kg)

Arbor A-Frame 2010 Specs

Size: 58"Length: 158"Effective Edge: 121.0Tip/Waist/Tail Width: 29.4 / 24.9 / 29.2Tip/Tail Length: 21.5 / 19.0Set Back: 2.0Suggested Rider Weight: Min/ Max: 57-93 kg Size: 62"Length: 162"Effective Edge: 124.6Tip/Waist/Tail Width: 29.8 / 25.1 / 29.6Tip/Tail Length: 21.7 / 19.2Set Back: 2.0Suggested Rider Weight: 61-97 kg
Size: 66"Length: 166"Effective Edge: 128.2Tip/Waist/Tail Width: 30.1 / 25.3 / 29.9Tip/Tail Length: 21.9 / 19.4Set Back: 2.0Suggested Rider Weight: Min/ Max: 64-101 kg
Size: 70" Length: 170" Effective Edge: 131.8 Tip/Waist/Tail Width: 30.5 / 25.5 / 30.3 Tip/Tail Length: 22.1 / 19.6 Set Back: 2.0 Suggested Rider Weight: 68-104+ kg