2023

Size (cm) 139 142 145 148 151 154 156
Effective Edge (mm) 1021 1047 1073 1099 1125 1151 1167
Tip Width (mm) 273 276 279 281 284 276 289
Waist Width (mm) 234 236 238 240 242 244 246
Tail Width (mm) 273 276 279 281 284 276 289
Sidecut Radius (m) 6.2 6.4 6.6 6.8 7 7.2 7.4
Stance Setback (mm) 20 20 20 20 20 20 20
Rider Weight (lbs) 90 - 140 90 - 140 100 - 150 100 - 150 110 - 160 120 - 170 120 - 170
Width Regular Regular Regular Regular Regular Regular Regular

2020

Approx. weight (tolerance +/-15%), Size 151: 2.35kg
New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (cm) Centered Stance (cm) Setback (cm) Weight Range (lbs/kg)
new 142 104.7 23.9 19.9 27.6 23.6 27.5 6.4 51 49 2 90-140 lbs. / 41-63 kg.
new 145 107.3 24.1 20.1 27.9 23.8 27.8 6.6 53 51 2 100-150 lbs. / 45-68 kg.
- 148 109.9 24.3 20.3 28.1 24 28.1 6.8 55 51 2 100-150 lbs. / 45-68 kg.
- 151 112.5 24.5 20.5 28.4 24.2 28.4 7 55 53 2 110-160 lbs. / 59-73 kg.
- 154 115.1 24.7 20.7 28.7 24.4 28.6 7.2 55 53 2 120-170 lbs. / 54-77 kg.
]