2014 Burton Parkitect Specs
Parkitect Snowboard Parkitect Snowboard Parkitect Snowboard Parkitect Snowboard
BOARD SIZE 150cm 154cm 157cm 160cm
RUNNING LENGTH 1090mm 1130mm 1160mm 1190mm
WAIST WIDTH 249mm 251mm 252mm 254mm
SIDECUT DEPTH 20.7mm 21.4mm 22mm 22.6mm
SIDECUT RADIUS 7.2m 7.46m 7.66m 7.85m
STANCE WIDTH 560mm 585mm 585mm 585mm
NOSE WIDTH 290.3mm 293.9mm 296mm 299.1mm
TAIL WIDTH 290.3mm 293.9mm 296.0mm 299.1mm
EFFECTIVE EDGE 1135mm 1175mm 1205mm 1235mm
STANCE LOCATION 0 0 0 0
WEIGHT RANGE 115-155 lbs. / 52-70 kg. 130-170 lbs. / 59-77 kg. 135-175 lbs. / 61-79 kg. 155-195 lbs. / 70-88 kg.
BINDING SIZES Medium/Large Medium/Large Medium/Large Medium/Large
  2013 Burton Parkitect Specs
Parkitect Snowboard Parkitect Snowboard Parkitect Snowboard Parkitect Snowboard
BOARD SIZE 150cm 154cm 157cm 160cm
RUNNING LENGTH 1090mm 1130mm 1160mm 1190mm
WAIST WIDTH 249mm 251mm 252mm 254mm
SIDECUT DEPTH 20.67mm 21.43mm 22mm 22.57mm
SIDECUT RADIUS 7.2m 7.46m 7.66m 7.85m
STANCE WIDTH 560mm 585mm 585mm 585mm
NOSE WIDTH 290.34mm 293.86mm 296mm 299.14mm
TAIL WIDTH 290.34mm 293.86mm 296mm 299.14mm
EFFECTIVE EDGE 1135mm 1175mm 1205mm 1235mm
STANCE LOCATION 0 0 0 0
WEIGHT RANGE 115-155 lbs. / 52-70 kg. 130-170 lbs. / 59-77 kg. 135-175 lbs. / 61-79 kg. 155-195 lbs. / 70-88 kg.
BINDING SIZES Medium/Large Medium/Large Medium/Large Medium/Large