2024

Size (cm) 142 146 149 152
Effective Edge (mm) 1060 1090 1120 1150
Tip Width (mm) 282 286 288 290
Waist Width (mm) 236 239 241 242
Tail Width (mm) 282 286 288 290
Sidecut Radius (m) 7.4?/6.1?/7.4 7.6?/6.4?/7.6 7.8?/6.8?/7.8 8?/7?/8
Stance Setback (mm) 15 15 15 15
Rider Weight (lbs) <140 <140 100-145 120?+
Width Regular Regular Regular Regular

2022

Size 146 149 152
Tip Width (mm) 279 285 291
Tail Width (mm) 278 284 290
Waist Width (mm) 235 239 243
Sidecut Radius (m) 6.0 / 4.0 / 6.0 6.0 / 4.0 / 6.0 6.0 / 4.0 / 6.0
Stance Range (in) 16.5 - 21.3 17.3 - 22.0 18.1 - 22.8
Stance Setback (mm) 20 20 20
Stance Range (mm) 420 - 540 440 - 560 460 - 580
Width Regular Regular Regular
Rider Weight (lbs) <130 100 - 145 110 - 155