2020

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES) SUGGESTED WEIGHT (LBS/KG)
148 111.1 24.4 28.7 / 28.7 7.60 61.3 / 24.2 90-150 / 40-68
150 112.6 24.6 29.0 / 29.0 7.70 61.3 / 24.2 100-150 / 45-68
152 114.2 24.8 29.2 / 29.2 7.80 63.9 / 25.2 110-150 / 50-68
154 115.8 25.0 29.5 / 29.5 7.90 63.9 / 25.2 120-180 / 54-81
156 117.4 25.2 29.8 / 29.8 8.00 63.9 / 25.2 130-190 / 59-86
158 119.0 25.4 30.0 / 30.0 8.10 66.4 / 26.2 140-200 / 63-90
160 120.6 25.7 30.4 / 30.4 8.20 66.4 / 26.2 160-220+ / 72-100+
155 W 116.6 25.8 30.2 / 30.2 8.10 63.9 / 25.2 130-190 / 59-86
158 W 119.0 26.0 30.5 / 30.5 8.20 66.4 / 26.2 140-200 / 63-90
161 W 121.4 26.2 30.9 / 30.9 8.30 66.4 / 26.2 160-220+ / 72-100+

2019

Size 148 150 152 154 155W 156 158 158W 160 161W
Stance Range (in) 24.2 24.2 25.2 25.2 25.2 25.2 26.2 26.2 26.2 26.2
Stance Range (mm) 613 613 639 639 639 639 664 664 664 664
Rider Weight (lbs) 90-150 100-150 110-150 120-180 130-190 130-190 140-200 140-200 160-220+ 160-220+
Effective Edge (mm) 1111 1126 1142 1158 1166 1174 1190 1190 1206 1214
Tip Width (mm) 287 290 292 295 302 298 300 305 304 309
Waist Width (mm) 244 246 248 250 258 252 254 260 257 262
Tail Width (mm) 287 290 292 295 302 298 300 305 304 309
Width Regular Regular Regular Regular Wide Regular Regular Wide Regular Wide
Sidecut Radius (m) 7.60 7.70 7.80 7.90 8.10 8.00 8.10 8.20 8.20 8.30

2018

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
148 111.10 24.40 28.71 / 28.71 7.60 61.30 / 24.10
150 112.60 24.60 29.98 / 29.98 7.70 61.30 / 24.10
152 114.20 24.80 29.24 / 29.24 7.80 63.88 / 25.10
154 115.80 25.00 29.50 / 29.50 7.90 63.88 / 25.10
156 117.40 25.20 29.77 / 29.77 8.00 63.88 / 25.10
158 119.00 25.40 30.03 / 30.03 8.10 66.42 / 26.10
160 120.60 25.70 30.40 / 30.40 8.20 66.42 / 26.10
155 W 116.60 25.80 30.15 / 30.15 8.10 63.88 / 25.10
158 W 119.00 26.00 30.54 / 30.54 8.20 66.42 / 26.10
161 W 121.40 26.20 30.90 / 30.90 8.30 66.42 / 26.10

2017

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
148 117.60 24.40 28.70 / 28.70 7.60 61.30 / 24.10
150 119.20 24.60 29.00 / 29.00 7.70 61.30 / 24.10
152 120.80 24.80 29.30 / 29.30 7.80 63.90 / 25.10
154 122.40 25.00 29.50 / 29.50 7.90 63.90 / 25.10
156 124.00 25.20 29.80 / 29.80 8.00 63.90 / 25.10
158 125.60 25.40 30.00 / 30.00 8.10 66.40 / 26.10
160 127.20 25.70 30.40 / 30.40 8.20 66.40 / 26.10
155 W 123.10 25.80 30.15 / 30.15 8.10 63.90 / 25.10
158 W 125.60 26.00 30.54 / 30.54 8.20 66.40 / 26.10
161 W 128.05 26.20 30.90 / 30.90 8.30 66.40 / 26.10

2014

HYBRID FK:

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (INCHES)
150 1192 24.60 28.98 / 28.98 7.70 24
152 1208 24.80 29.94 / 29.24 7.80 25
154 1224 25.00 29.50 / 29.50 7.90 25
156 1240 25.20 29.77 / 29.77 8.00 25
158 1256 25.40 30.03 / 30.03 8.10 26
160 1272 25.70 30.40 / 30.40 8.20 26

2013 Capita Defenders of Awesome Specs

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (INCHES)
152 1208 24.80 29.23 7.80 25
154 1224 25.00 29.50 7.90 25
156 1240 25.20 29.77 8.00 25
158 1256 25.40 30.03 8.10 26
160 1272 25.70 30.39 8.20 26