2020
Size�(cm) Contact Length�(cm) Side Cut�(m) Nose / Tail Width�(cm) Waist Width�(cm) Stance Min-Max / Set Back Flex 10 = Firm Weight Range�(lbs)
156 112 8.7 30.2 / 29.2 25.5 20.25"-25" / 1.5" 7 120+
159 113 8.7 30 / 29 25.7 20.25"-25" / 1.5" 7 130+
160W 113 8.7 31 / 30 26.7 20.25"-25" / 1.5" 7 130+
166W 116 9 31.3 / 30.2 26.8 20.25"-25" / 1.5" 8 150+
  2019

Size 154 157 160MW 166W
Effective Edge (mm) 1100 1120 1130 1160
Tip Width (mm) 294 298 300 313
Waist Width (mm) 252 255 257 268
Tail Width (mm) 284 288 290 302
Sidecut Radius (m) 8.5 8.7 8.7 9
Stance Setback (in) 1.5 1.5 1.5 1.5
Stance Range (in) 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25
Rider Weight (lbs) 110+ 120+ 130+ 150+
Width Regular Regular Mid-Wide Wide