2022
Size�(cm) Contact Length�(cm) Side Cut�(m) Nose / Tail Width�(cm) Waist Width�(cm) Stance Min-Max / Set Back Flex 10 = Firm Weight Range�(lbs)
138 100 6.8 29.1 / 28.1 24.7 17.5"-22.5" / 2" 7 90+
144 102 7 30.1 / 29.1 25.5 18.5"-23.25" / 2" 7 100+
147 105 7 30.3 / 29.3 25.7 19.5"-24.25" / 2.5" 7 110+
150 108 7 31.4 / 30.4 26.5 19.5"-24.25" / 2.5" 7 120+
153 110 7 31.6 / 30.6 26.7 19.5"-24.25" / 2.5" 7 130+
156 113 7 31.7 / 30.6 26.7 19.5"-24.25" / 2.5" 7 140+
159 115 7 31.9 / 30.8 26.7 19.5"-24.25" / 2.5" 7 150+
162 118 7 32.2 / 31.1 26.9 19.5"-24.25" / 2.5" 7 160+
2021
Size�(cm) Contact Length�(cm) Side Cut�(m) Nose / Tail Width�(cm) Waist Width�(cm) Stance Min-Max / Set Back Flex 10 = Firm Weight Range�(lbs)
138 100 6.8 29.1 / 28.1 24.7 17.5"-22.5" / 2" 7 90+
144 102 7 30.1 / 29.1 25.5 18.5"-23.25" / 2" 7 100+
147 105 7 30.3 / 29.3 25.7 19.5"-24.25" / 2.5" 7 110+
150 108 7 31.4 / 30.4 26.5 19.5"-24.25" / 2.5" 7 120+
153 110 7 31.6 / 30.6 26.7 19.5"-24.25" / 2.5" 7 130+
156 113 7 31.7 / 30.6 26.7 19.5"-24.25" / 2.5" 7 140+
159 115 7 31.9 / 30.8 26.7 19.5"-24.25" / 2.5" 7 150+
162 118 7 32.2 / 31.1 26.9 19.5"-24.25" / 2.5" 7 160+

2020

Size (cm) 144 147 150 153 156 159
Effective Edge (mm) 1020 1050 1080 1100 1130 1150
Tip Width (mm) 301 303 314 316 317 319
Waist Width (mm) 255 257 265 267 267 267
Tail Width (mm) 291 293 304 306 306 308
Sidecut Radius (m) 7 7 7 7 7 7
Stance Setback (in) 2 2.5 2.5 2.5 2.5 2.5
Stance Range (in) 18.5 - 23.25 19.5 - 24.25 19.5 - 24.5 19.5 - 24.25 19.5 - 24.5 19.5 - 24.25
Rider Weight (lbs) 110?+ 120?+ 125?+ 130?+ 135?+ 140?+
 
 

2019

Size�(cm) Contact Length�(cm) Side Cut�(m) Nose / Tail Width�(cm) Waist Width�(cm) Stance Min-Max / Set Back Flex 10 = Firm Weight Range�(lbs)
147 105 7 30.3 / 29.3 25.7 19.5"-24.25" / 2.5" 7 120+
153 110 7 31.6 / 30.6 26.7 19.5"-24.25" / 2.5" 7 130+
159 115 7 31.9 / 30.8 26.7 19.5"-24.25" / 2.5" 7 140+