2020
Size�(cm) Contact Length�(cm) Side Cut�(m) Nose / Tail Width�(cm) Waist Width�(cm) Stance Min-Max / Set Back Flex 10 = Firm Weight Range�(lbs)
154 113 8.2 28.9 / 28.5 24.9 20.25"-25" / 1" 6 110+
157 115 8.3 29.4 / 29.2 25.1 20.25"-25" / 1" 6.5 120+
157MW 115 8.3 30.2 / 30 25.9 20.25"-25" / 1" 6.5 130+
160 117 8.4 30 / 29.8 25.7 20.25"-25" / 1" 7 140+
  2019

Size 151 154 157 157MW 160
Effective Edge (mm) 1110 1130 1150 1150 1170
Tip Width (mm) 287 289 294 302 300
Waist Width (mm) 247 249 251 259 257
Tail Width (mm) 283 285 292 300 298
Sidecut Radius (m) 8.1 8.2 8.3 8.3 8.4
Stance Setback (in) 1 1 1 1 1
Stance Range (in) 18 - 22.5 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25
Rider Weight (lbs) 100+ 110+ 120+ 130+ 140+
Width Regular Regular Regular Mid-Wide Regular