2024

Size (cm) 142 146 150
Effective Edge (mm) 1034 1066 1098
Tip Width (mm) 281 287 292
Waist Width (mm) 240 244 248
Tail Width (mm) 261 266 272
Sidecut Radius (m) 6.1 6.3 6.5
Stance Setback (mm) 0 0 0
Rider Weight (lbs) 90 - 140 100 - 150 110 - 160
Width Regular Regular Regular
2019
Size 142 146 150
Effective Edge (mm) 1034 1066 1098
Tip Width (mm) 281 287 292
Waist Width (mm) 240 244 248
Sidecut Radius (m) 6.1 6.3 6.5
Rider Weight (lbs) 90 - 140 100 - 150 110 - 160
Tail Width (mm) 261 266 272
Width Regular Regular Regular
Stance Setback (mm) 0 0 0