2020

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL TAPER SIDECUT MAX STANCE (CM/INCHES) SUGGESTED WEIGHT (LBS/KG)
147 104.4 24.1 28.7 /�27.9 0.89 7.30 / 6.20 / 7.30 58.8 / 23.2 90-140 / 40-63
151 107.2 24.5 29.3 / 28.3 0.99 7.50 / 6.40 / 7.50 61.3 / 24.2 110-160 / 59-73
155 110.0 25.2 30.1 / 29.0 1.10 7.90 / 6.80 / 7.90 61.3 / 24.2 130-190 / 59-86
158 112.2 25.6 30.5 / 29.3 1.19 8.10 / 7.00 / 8.10 63.9 / 25.2 150-200 / 68-90
161 114.4 26.0 31.0 / 29.7 1.29 8.30 / 7.20 / 8.30 63.9 / 25.2 160-210 / 72-95
164 116.5 26.4 31.5 / 30.1 1.39 8.50 / 7.40 / 8.50 66.4 / 26.2 170-220+ / 77-110+
  2019
Size 147 151 155 158 161 164
Effective Edge (mm) 1044 1072 1100 1122 1144 1165
Tip Width (mm) 287 293 301 305 310 315
Waist Width (mm) 241 245 252 256 260 264
Tail Width (mm) 279 283 290 293 297 301
Rider Weight (lbs) 90-140 110-160 130-190 150-200 160-210 170-220+
Stance Range (in) 23.2 24.2 24.2 25.2 25.2 26.2
Width Regular Regular Regular Regular Regular Regular
Sidecut Radius (m) 7.3/6.2/7.3 7.5/6.4/7.5 7.9/6.8/7.9 8.1/7/8.1 8.3/7.2/8.3 8.5/7.4/8.5