2019
Size 142 148 151 154 156W 157
Effective Edge (mm) 1047 1085 1110 1123 1136 1148
Tip Width (mm) 298 307 314 320 328 323
Waist Width (mm) 250 257 263 268 275 270
Tail Width (mm) 298 307 314 320 328 323
Sidecut Radius (m) 6.4 / 5.5 6.6 / 5.7 6.8 / 5.8 6.9 / 5.9 6.9 / 5.9 7.0 / 6.0
Rider Weight (lbs) 60 - 130 100 - 175 130 - 190 140 - 200 160 - 220+ 170 - 220+
Stance Setback (mm) 0 0 0 0 0 0
Width Regular Regular Regular Wide Regular
Stance Range (mm) 508 533 533 559 559 559