2020-2025
Length (cm) 153�(A) 157�(A) 161�(A)
Effective Edge (mm) 1120�(B) 1170�(B) 1210�(B)
Running Length (mm) 970 1010 1050
Nose Width (mm) 291�(C) 298�(C) 309�(C)
Waist Width (mm) 255�(D) 260�(D) 268�(D)
Tail Width (mm) 291�(E) 298�(E) 309�(E)
Avg. Sidecut Radius (m) 8,1 8,2 8,3
Setback (mm) 10 10 10
Taper (mm) 0 0 0
Recommended Stance (cm) 55 55 56
Adjust. Stance Range (cm) 50 - 64 50 - 64 51 - 65
Board Weight (kg) 2,6 2,8 3,0
Flex (1-10) 7 7 7
Float (1-10) 6 6 6
Switch Riding Hell Yeah Hell Yeah Hell Yeah
Rider Weight (kg) 45 - 80 55 - 90 60 - 95
Boot Size (EU) Up to�~ 43 Up to�~ 46 Up to�~ 49
      2018 & 2019
Length (cm) 157
Effective Edge (mm) 1170
Running Length (mm) 1010
Nose Width (mm) 298
Waist Width (mm) 260
Tail Width (mm) 298
Avg. Sidecut Radius (m) 8,2
Setback (mm) 10
Recommended Stance (cm) 55
Adjust. Range (cm) 50-64
Board Weight (kg) 2,8
Rider Weight (kg) 60-90
Topsheet Polyamide (3CPA)
Glassfiber E-Glass Biaxial
Core Poplar Light
Base P-TEX 2000 Sintered
Bend Float Camber
Gender Unisex