2020
148cm 152cm 156cm 160cm
Contact Length (mm) 927 952 977 1002
Effective Edge (mm) 1109 1139 1170 1200
Nose Width (mm) 301 309 315 321
Waist Width (mm) 249 256 260 264
Tail Width (mm) 289 297 303 307
Sidecut Radius (mm) 6600 6800 7000 7200
Taper (mm) 12 12 12 14
Stance Width (Inch) 17-23 18-24 18-24 19-25
Setback (inches) 0 0 0 0
Rider Weight (lbs) 100-155 120-170 140-190 150-200
Rider Weight (kgs) 45-70 54-77 65-85 68-90
    2018
152cm 156cm 160cm
Rider Weight (lbs) 110-160 140-190 150-200
Rider Weight (kgs) 50-72 65-85 68-90
152cm 156cm 160cm
Effective Edge (mm) 1139 1170 1200
Nose Width (mm) 309 315 321
Waist Width (mm) 256 260 264
Tail Width (mm) 297 303 307
Sidecut Radius (mm) 6800 7000 7200
Tail Taper (mm) 10 12 14
Camber (mm) 5 5 5
Stance Width (Inch) 22 22 23
Setback (mm) -50 -50 -50
Flex 4/10 4/10 4/10
View the full specs�HERE