Size 150 153 155 157 159MW 161MW 163MW
Overall Length 1500 1530 1550 1570 1590 1610 1630
Effective Edge 1170 1195 1215 1235 1255 1275 1295
Running Length 1100 1125 1145 1165 1185 1205 1225
Nose Length 205 210 210 210 210 210 210
Tail Length 195 195 195 195 195 195 195
Waist Width 250 252 254 255 264 265 266
Nose Width 290.8 293.4 295.6 297 307 309.2 311.2
Tail Width 290.8 293.4 295.6 297 307 309.2 311.2
Sidecut Depth 20.4 20.7 20.8 21 21.5 22.1 22.6
Sidecut Radius (m) 7.42 7.65 7.89 8.09 8.17 8.22 8.31
Nose Radius 450 450 450 450 450 450 450
Tip Height 45.9 48.1 48.1 48.1 48.1 48.1 48.1
Tail Radius 450 450 450 450 450 450 450
Tail Height 39.5 39.5 39.5 39.5 39.5 39.5 39.5
Camber Height 0 0 0 0 0 0 0
Insert Pattern 12 pack B 12 pack A 12 pack A 12 pack A+ 12 pack A+ 12 pack A+ 12 pack A+
Design Stance (in/cm) 20" / 51 cm 21" / 53 cm 21" / 53 cm 22" / 56 cm 22" / 56 cm 22" / 56 cm 22" / 56 cm
Stance Range (In) 28 1/2-23 1/4 19 1/2-24 1/4 19 1/2-24 1/4 20 1/2-25 1/4 20 1/2-25 1/4 20 1/2-25 1/4 20 1/2-25 1/4
Stance Range (cm) 47.0-59.0 49.5-61.5 49.5-61.5 52-64 52-64 52-64 52-64
Design Stance Location centered centered centered centered centered centered centered
Camber Type Contact Camber Contact Camber Contact Camber Contact Camber Contact Camber Contact Camber Contact Camber