2016
BOARD SIZE 151.5cm 154.5cm 157.5cm 160.5cm
RUNNING LENGTH 1100mm 1130mm 1160mm 1190mm
WAIST WIDTH 247mm 249mm 251mm 253mm
SIDECUT DEPTH 20.5mm 21.1mm 21.6mm 22.2mm
SIDECUT RADIUS 7.4m 7.6m 7.8m 8.0m
STANCE WIDTH 550mm 550mm 550mm 550mm
NOSE WIDTH 288.0mm 291.2mm 294.2mm 297.3mm
TAIL WIDTH 288.0mm 291.2mm 294.2mm 297.3mm
EFFECTIVE EDGE 1145mm 1175mm 1205mm 1235mm
STANCE LOCATION 0 0 0 0
WEIGHT RANGE 125-165 lbs. / 57-75 kg 130-170 lbs. / 59-77 kg 135-175 lbs. / 61-79 kg 155-195 lbs. / 70-88 kg
BINDING SIZES M M/L M/L M/L
  2015 Antler

ANTLER SIZE CHART

Antler Snowboard Antler Snowboard Antler Snowboard Antler Snowboard
BOARD SIZE 151.5cm 154.5cm 157.5cm 160.5cm
RUNNING LENGTH 1100mm 1130mm 1160mm 1190mm
WAIST WIDTH 247mm 249mm 251mm 253mm
SIDECUT DEPTH 20.5mm 21.1mm 21.6mm 22.2mm
SIDECUT RADIUS 7.4m 7.6m 7.8m 8.0m
STANCE WIDTH 550mm 550mm 550mm 550mm
NOSE WIDTH 288.0mm 291.2mm 294.2mm 297.3mm
TAIL WIDTH 288.0mm 291.2mm 294.2mm 297.3mm
EFFECTIVE EDGE 1145mm 1175mm 1205mm 1235mm
STANCE LOCATION 0 0 0 0
WEIGHT RANGE 125-165 lbs. / 57-75 kg. 130-170 lbs. / 59-77 kg. 135-175 lbs. / 61-79 kg. 155-195 lbs. / 70-88 kg.
BINDING SIZES Medium Medium/Large Medium/Large Medium/Large
  2014 Burton Antler Specs
Antler Snowboard Antler Snowboard Antler Snowboard Antler Snowboard
BOARD SIZE 151.5cm 154.5cm 157.5cm 160.5cm
RUNNING LENGTH 1100mm 1130mm 1160mm 1190mm
WAIST WIDTH 247mm 249mm 251mm 253mm
SIDECUT DEPTH 20.5mm 21.1mm 21.6mm 22.2mm
SIDECUT RADIUS 7.39m 7.58m 7.8m 8.00m
STANCE WIDTH 550mm 550mm 550mm 550mm
NOSE WIDTH 288mm 291.2mm 294.2mm 297.3mm
TAIL WIDTH 288.0mm 291.2mm 294.2mm 297.3mm
EFFECTIVE EDGE 1145mm 1175mm 1205mm 1235mm
STANCE LOCATION 0 0 0 0
    2013 Burton Antler Specs
Antler Snowboard Antler Snowboard Antler Snowboard Antler Snowboard
BOARD SIZE 151.5cm 154.5cm 157.5cm 160.5cm
RUNNING LENGTH 1100mm 1130mm 1160mm 1190mm
WAIST WIDTH 247mm 249mm 251mm 253mm
SIDECUT DEPTH 20.5mm 21.1mm 21.6mm 22.17mm
SIDECUT RADIUS 7.39m 7.58m 7.8m 8m
STANCE WIDTH 550mm 550mm 550mm 550mm
NOSE WIDTH 288mm 291.2mm 294.2mm 297.34mm
TAIL WIDTH 288mm 291.2mm 294.2mm 297.34mm
EFFECTIVE EDGE 1145mm 1175mm 1205mm 1235mm
STANCE LOCATION 0 0 0 0
WEIGHT RANGE 125-165 lbs. / 57-75 kg. 130-170 lbs. / 59-77 kg. 135-175 lbs. / 61-79 kg. 155-195 lbs. / 70-88 kg.
BINDING SIZES Medium Medium/Large Medium/Large Medium/Large