2022

NATIONAL SPECS

SIZE (cm) 149 152 154 156 158 157W 162 W
CONTACT LENGTH (mm) 1090 1115 1125 1145 1165 1155 1205
EFFECTIVE EDGE LENGTH (mm) 1160 1185 1195 1215 1235 1225 1275
WAIST WIDTH (mm) 250 252 254 256 256 268 270
TIP WIDTH (mm) 292 295 297 299 299 313 317
TAIL WIDTH (mm) 292 295 297 299 299 313 317
SIDECUT (m) 8 8 8 8 8 8 8
REF. STANCE SETBACK (mm) 0 0 0 0 0 0 0
INSERTS 2x4x12 2x4x12 2x4x12 2x4x12 2x4x12 2x4x12 2x4x12
MIN REF. STANCE WIDTH (mm) 468 493 493 493 519 493 519
MIN REF. STANCE WIDTH (inches) 18 19 19 19 20 19 20
MAX REF. STANCE WIDTH (mm) 588 613 613 613 639 613 639
MAX REF. STANCE WIDTH (inches) 23 24 24 24 25 24 25
WEIGHT RECOMMENDATION 62 67 71 75 79 84 94
  2018
Size 149 152 154 156 158 157MW 162MW
Overall Length 1490 1520 1540 1560 1580 1570 1620
Effective Edge 1165 1190 1200 1220 1240 1230 1280
Running Length 1095 1120 1130 1150 1170 1160 1210
Nose Length 205 210 215 215 215 215 215
Tail Length 190 190 195 195 195 195 195
Waist Width 250 252 254 256 256 263 265
Nose Width 290 292.8 294.4 296.8 297.2 305 309
Tail Width 290 292.8 294.4 296.8 297.2 305 309
Sidecut Depth 20 20.4 20.2 20.4 20.6 21 22
Sidecut Radius (m) 7.5 7.7 7.91 8.11 8.32 8.02 8.33
Nose Radius 450 450 450 450 450 450 450
Tip Height 45.9 48.1 50.4 50.4 50.4 50.4 50.4
Tail Radius 450 450 450 450 450 450 450
Tail Height 39.5 39.5 41.6 41.6 41.6 41.6 41.6
Camber Height 6 6 7 7 8 8 9
Insert Pattern 12 pack B 12 pack B 12 pack A 12 pack A 12 pack A+ 12 pack A+ 12 pack A+
Design Stance (in/cm) 20" / 51 cm 20" / 51 cm 21" / 53 cm 21" / 53 cm 22" / 56 cm 22" / 56 cm 22" / 56 cm
Stance Range (In) 18 1/2-23 1/4 18 1/2-23 1/4 19 1/2-24 1/4 19 1/2-24 1/4 20 1/2-25 1/4 20 1/2-25 1/4 20 1/2-25 1/4
Stance Range (cm) 47.0-59.0 47.0-59.0 49.5-61.5 49.5-61.5 52-64 52-64 52-64
Design Stance Location centered centered centered centered centered centered centered
Camber Type Fusion Camber Fusion Camber Fusion Camber Fusion Camber Fusion Camber Fusion Camber Fusion Camber