2024-2025�
Size�(cm) Contact Length�(cm) Side Cut�(m) Nose / Tail Width�(cm) Waist Width�(cm) Stance Min-Max / Set Back Stance Min-Max / Set Back (cm) Flex 10 = Firm Weight Range (lbs / kg)
152 115 8.1 29.4 / 29.4 25.3 20.25"-25" / 0" 51.5 - 63.5 / 0 cm 6 95+ / 45+
154 117 8.2 29.6 / 29.6 25.5 20.25"-25" / 0" 51.5 - 63.5 / 0 cm 6.5 100+ / 45+
156W 119 8.3 31 / 31 26.7 20.25"-25" / 0" 51.5 - 63.5 / 0 cm 6.5 120+ / 55+
157 119 8.3 30 / 30 25.7 20.25"-25" / 0" 51.5 - 63.5 / 0 cm 6.5 110+ / 50+
160 121 8.4 30.2 / 30.2 25.9 20.25"-25" / 0" 51.5 - 63.5 / 0 cm 7 120+ / 55+
161W 121 8.4 31 / 31 26.7 20.25"-25" / 0" 51.5 - 63.5 / 0 cm 7 120+ / 55+
  2019-2023

Size 151 154 157 160 161W
Effective Edge (mm) 1150 1170 1190 1210 1210
Tip Width (mm) 293 296 300 302 310
Waist Width (mm) 253 255 257 259 267
Tail Width (mm) 293 296 300 302 310
Sidecut Radius (m) 8.1 8.2 8.3 8.4 8.4
Stance Setback (in) 0 0 0 0 0
Stance Range (in) 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25
Rider Weight (lbs) 90+ 100+ 110+ 120+ 120+
Width Regular Regular Regular Regular Wide
  2018
Model Name Contact Side Nose Waist Tail Stance Flex Board Board Weight
Length Cut Width Width Width Min-Max / Set Back 10 = Firm Shape Contour Range (lbs)
Terrain Wrecker - 145 111 7.9 28.2 24 28.2 18.5"-24" / 0" 6 Directional Twin C2x 80 +
Terrain Wrecker - 148 113 8 28.9 25 28.9 18.5"-24" / 0" 6 Directional Twin C2x 90 +
Terrain Wrecker - 151 115 8.1 29.3 25.3 29.3 20.25"-25" / 0" 6 Directional Twin C2x 90 +
Terrain Wrecker - 154 117 8.2 29.6 25.5 29.6 20.25"-25" / 0" 6.5 Directional Twin C2x 100 +
Terrain Wrecker - 157 119 8.3 30 25.7 30 20.25"-25" / 0" 6.5 Directional Twin C2x 110 +
Terrain Wrecker - 160 121 8.4 30.2 25.9 30.2 20.25"-25" / 0" 7 Directional Twin C2x 120 +
Terrain Wrecker - 161W 121 8.4 31 26.7 31 20.25"-25" / 0" 7 Directional Twin C2x 120 +