2020
Size�(cm) Contact Length�(cm) Side Cut�(m) Nose / Tail Width�(cm) Waist Width�(cm) Stance Min-Max / Set Back Flex 10 = Firm Weight Range�(lbs)
148 85 8 28.6 / 28.6 25 20.25"-25" / 0" 5.5 80+
151 88 8.1 29 / 29 25.1 20.25"-25" / 0" 5.5 90+
154 91 8.2 29.1 / 29.1 25.2 20.25"-25" / 0" 6 95+
157 95 8.3 29.3 / 29.3 25.3 20.25"-25" / 0" 6 100+
157W 95 8.3 30.2 / 30.2 26.2 20.25"-25" / 0" 6 100+
160W 98 8.3 30.1 / 30.1 26.2 20.25"-25" / 0" 6.5 110+
  2019
Size 148 151 154 157 157W 160W
Effective Edge (mm) 850 810 820 830 830 830
Tip Width (mm) 286 290 291 293 301 302
Waist Width (mm) 250 251 252 253 262 262
Tail Width (mm) 286 290 291 293 301 302
Sidecut Radius (m) 8 8.1 8.2 8.3 8.3 8.3
Stance Setback (in) 0 0 0 0 0 0
Stance Range (in) 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25
Rider Weight (lbs) 80+ 90+ 95+ 100+ 100+ 110+
Width Regular Regular Regular Regular Wide Wide
  2018
Board Contact Length Side Cut Nose Width Waist Width Tail Width Stance Flex �Shape Camber Weight
Box Knife - 145N 82 7.9 28 24.5 28 18"-23.5" / 0" 5 True Twin C3 Camber 80 +
Box Knife - 148 85 8 28.6 25 28.6 20.25"-25" / 0" 5.5 True Twin C3 Camber 80 +
Box Knife - 151 88 8.1 29 25.1 29 20.25"-25" / 0" 5.5 True Twin C3 Camber 90 +
Box Knife - 154 91 8.2 29.1 25.2 29.1 20.25"-25" / 0" 6 True Twin C3 Camber 95 +
Box Knife - 157 95 8.3 29.3 25.3 29.3 20.25"-25" / 0" 6 True Twin C3 Camber 100 +
Box Knife - 157W 95 8.3 30.2 26.2 30.2 20.25"-25" / 0" 6 True Twin C3 Camber 100 +
Box Knife � 160w 100 8.4 30.5 26.5 30.5 20.25"-25" / 0" 6.5 True Twin C3 Camber 110 +