2023-2026
Board size (cm) 142 146 150 154 158 162 166
Board weight 2.4kg / 5.3lbs 2.5kg / 5.6lbs 2.8kg / 6.2lbs 3kg / 6.6lbs 3.2kg / 7lbs 3.4kg / 7.5lbs 3.6kg / 7.9lbs
Surface area (dm2) 35.3 37.6 39.3 41.0 42.8 44.6 46.4
Contact length (cm) 84.4 87.6 90.8 94.0 97.2 100.4 103.6
Effective edge length (cm) 103 107 110 113 116 119 123
Tip length (cm) 38.8 39.2 39.6 40.0 40.4 40.8 41.2
Tail length (cm) 18.8 19.2 19.6 20.0 20.4 20.8 21.2
Waist width (cm) 24.0 24.8 25.2 25.6 26.0 26.4 26.8
Underfoot width - front foot (cm) 26.5 27.1 27.4 27.9 28.4 28.8 29.0
Underfoot width - back foot (cm) 24.3 25.3 25.7 26.1 26.6 27.0 27.4
Tip width (cm) 28.1 28.9 29.5 30.0 30.5 31.1 31.6
Tail width (cm) 26.1 26.9 27.5 28.0 28.5 29.1 29.6
Sidecut radius (m) 6.1 6.6 6.7 6.9 7.1 7.3 7.5
Taper (mm) 20.0 20.0 20.0 20.0 20.0 20.0 20.0
Reference stance (cm/in) 52.0 / 20.5 54.0 / 21.3 54.0 / 21.3 56.0 / 22.0 60.0 / 23.6 60.0 / 23.6 60.0 / 23.6
Centered stance (cm/in) 50 / 19.7 52 / 20.5 52 / 20.5 54 / 21.3 58 / 22.8 58 / 22.8 58 / 22.8
Insert pack Carve Pack Carve Pack Carve Pack Carve Pack Carve Pack Carve Pack Carve Pack
Stance setback (cm) 0 0 0 0 0 0 0