2021

Mind Expander specifications
Board Size (cm) 146 150 154 158 162 166
Board Weight� 2,4kg / 5,29lbs 2,7kg / 5,95lbs 2,8kg / 6,17lbs 3kg / 6,61lbs 3,2kg / 7,05lbs 3,3kg / 7,27lbs
Contact Length (cm) 87,6 90,8 94 97,2 100,4 103,6
Effective Edge Length (cm) 106,6 109,8 113 116,2 119,4 122,6
Tip Length (cm) 39,2 39,6 40,0 40,4 40,8 41,2
Tail Length (cm) 19,2 19,6 20,0 20,4 20,8 21,2
Waist Width (cm) 24,8 25,2 25,6 26,0 26,4 26,8
Tip Width (cm) 28,86 29,47 30 30,53 31,07 31,6
Tail Width (cm) 26,91 27,47 28 28,53 29,05 29,58
Sidecut (m) 6,6 6,7 6,9 7,1 7,3 7,5
Taper (cm) 2,00 2,00 2,00 2,00 2,00 2,02
Reference Stance (cm) 54 54 56 60 60 60
Centered Stance (cm) 52 52 54 58 58 58
Insert Pack Carving Pack Carving Pack Carving Pack Carving Pack Carving Pack Carving Pack
Stance Setback (cm) 0,0 0,0 0,0 0,0 0,0 0,0
Board specs schema   2019
Not sure your ideal snowboard size? Got big feet? Check out our sizing guidelines for each model�here. Learn about Gear and How to use it. Approx. weight (tolerance +/-15%), Size 158: 2,77kg
New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (cm) Centered Stance (cm) Setback (cm) Weight Range (lbs/kg)
new 146 106.6 39.2 19.2 28.86 24.8 26.91 6.6 54 52 0 110-160 lbs. / 49-73 kg.
- 150 109.8 39.6 19.6 29.4 25.2 27.4 6.7 54 52 0 120-170 lbs. / 54-77 kg.
- 154 113 40 20 30 25.6 28 6.9 56 54 0 130-180 lbs. / 59-82 kg.
- 158 116.6 40.4 20.4 30.5 26 28.5 7.1 60 58 0 150-200 lbs. / 67-91 kg.
new 162 119.4 40.8 20.8 31.07 26.4 29.05 7.3 60 58 0 170-220 lbs.+ / 77-100 kg.+
  2018 Not sure your ideal snowboard size? Got big feet? Check out our sizing guidelines for each model�here. Approx. weight (tolerance +/-15%), Size 158: 2,77kg
New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (cm) Centered Stance (cm) Setback (cm) Weight Range (lbs/kg)
new 150 109.8 39.6 19.6 29.4 25.2 27.4 6.7 54 52 0 120-170 lbs. / 54-77 kg.
new 154 113 40 20 30 25.6 28 6.9 56 54 0 130-180 lbs. / 59-82 kg.
new 158 116.6 40.4 20.4 30.5 26 28.5 7.1 60 58 0 150-200 lbs. / 67-91 kg.